Rankings revealed

Eurosport - Mon, 10 Nov 16:12:00 2008

Just as in other individual sports like tennis and golf, poker is developing a ranking system so the public can see who the best players are.

Chips, POKER - 0

The latest European rankings see Woking's Dave Penly move into second player, just behind American Jason Mercier - winner of the European Poker Tour events in San Remo and London this year.

'Riverdave' Penly reached the final table of the last UK Poker Tour event in Thanet and come second in a side event at the World Heads Up Championships in Barcelona.

To be eligible as a European ranking event, a tournament must fit five criteria.

It may consist of at least three events, last at three days, be open entry, have a minimum buy-in of 100 euros and dealers must be provided for all tables.

Tournaments which do not meet the above criteria but have large prize pools may be given ranking status on merit but team and pairs event do not qualify.

Ranking points will be calculated based on a multiplication of position factor, buy-in factor and entry factor with the latter two factors increasing by pre-determined amounts according to the size of the buy-in and the number of players.

Current Rankings (previous positions in brackets):

1st (1) Jason Mercier (USA) 4 events 6,107 ranking points

2nd (9) David Penly (England) 10 5,666

3rd (2) Neil Channing (England) 3 5,340

4th (3) Andreas Krause (Germany) 10 4,973

5th (4) Alex Leviev (Austria) 8 4,847

6th (5) Michael Martin (USA) 2 4,840

7th (7) Claudio Rinaldi (Switzerland) 4 4,680

8th (6) Nik Persaud (England) 5 4,600

9th (11) Bobbi G (Germany) 8 4,558

10th (7) Anthony Lellouche (France) 3 4,480

11th (10) John Juanda (USA) 2 4,290

12th (12) Marc Goodwin (England) 6 4,057

13th (13) Ian Frazer (England) 5 3,722

14th (14) Yevgeniy Timoshenko (Russia) 2 3,690

15th (62) Jeff Kimber (England) 6 3,674

16th (15) Michael Tureniec (Sweden) 3 3,630

17th (16) Miroslaw Klys (Poland) 10 3,520

18th (17) Fuad Serhan (England) 2 3,510

19th (34) JBritainka Juvonen (Finland) 10 3,480

20th (18) Roger Hairabedian (France) 4 3,390

21st (19) Glen Chorny (Canada) 1 3,300

21st (19) Alain Roy (France) 1 3,300

21st (19) Mike McDonald (Canada) 1 3,300

21st (19) Dragan Galic (Croatia) 7 3,300

21st (19) Michael Schulze (Germany) 1 3,300

21st (19) Tim Vance (USA) 1 3,300

27th (54) Jan Bendik (Czech Republic) 6 3,260

27th (25) Jesper Hougaard (Denmark) 2 3,260

29th (28) Josef Grech (England) 8 3,240

30th (26) Donal Norton (Ireland) 3 3,202

31st (157) Febrizio Leonardi (Italy) 5 3,022

32nd (27) Siegfried Rath (Austria) 6 2,967

33rd (28) Karl Weiss (Austria) 7 2,940

34th (30) Michael McCool (Ireland) 5 2,927

35th (158) Stefan Rapp (Austria) 3 2,912

36th (31) Alan Vinnicombe (England) 9 2,902

37th (32) Casper Dahl Hansen (Denmark) 1 2,887

38th (33) Marcin Horecki (Poland) 3 2,845

39th (34) Johan Berg (Sweden) 2 2,805

39th (44) Julian Thew (England) 5 2,805

41st (36) Theodoros Aidonopoulos (Greece) 2 2,760

41st (36) Graham Pound (England) 5 2,760

43rd (38) Michael Keiner (Germany) 7 2,759

44th (39) Luzhe Zhang (Austria) 5 2,756

45th (40) Priyan Demel (England) 6 2,752

46th (74) Zachary Ford (England) 3 2,730

47th (41) James Mitchell (England) 4 2,720

48th (42) Nikolas Lialeos (Sweden) 1 2,700

49th (43) Sam Morda el Sayed (Switzerland) 3 2,660

50th (45) Philippe Narboni (Switzerland) 2 2,642

51st (46) Denes Kalo (Hungary) 1 2,640

51st (46) Andreas Gulunay (Switzerland) 1 2,640

51st (46) Stanislav Alekhin (Russia) 1 2,640

51st (46) Ricardo Sousa (Portugal) 1 2,640

51st (46) Soren Jensen (Denmark) 1 2,640

56th (151) Harry Casagrande (Austria) 4 2,615

57th (51) Ketul Nathwani (England) 2 2,550

58th (52) Martin Hruby (Czech Republic) 7 2,532

59th (53) Ercan Atmaca (Germany) 3 2,520

60th (54) Christian von Rohr (Switzerland) 4 2,510

61st (123) Peter Gelencser (Hungary) 2 2,505

62nd (58) James Browning (England) 10 2,487

63rd (56) Michael Brummelhuis (Holland) 2 2,460

63rd (56) Ilkka Koskinen (Finland) 3 2,460

65th (59) Angelo Angelis (Germany) 6 2,435

66th (60) Johannes Strassmann (Germany) 2 2,420

67th (61) Hansi Suppan (Austria) 6 2,410

68th (62) Tommy Chen (USA) 1 2,400

69th (162) Ivo Donev (Austria) 5 2,390

70th (64) Juden Antoanell (Romania) 1 2,362

70th (64) Davide Nughes (Italy) 1 2,362

72nd (66) Carsten Joh (Germany) 2 2,350

73rd (67) Jude Ainsworth (Ireland) 3 2,325

74th (68) Stefan Mattsson (Sweden) 1 2,310

75th (69) Karim Louis (England) 3 2,280

76th (795) David Jaoui (France) 4 2,262

77th (70) Daniel Ryan (USA) 2 2,260

78th (71) Adam Wilkinson (England) 5 2,252

79th (72) Piotr Jopp (Poland) 2 2,250

80th (73) Frank Werder (Germany) 5 2,235

81st (117) Tony Phillips (England) 2 2,220

82nd (75) Peter Hanke (Austria) 3 2,200

82nd (75) Maxime Villemure (Canada) 1 2,200

82nd (75) Athonin Teissiere (France) 1 2,200

82nd (75) Torsten Haase (Germany) 1 2,200

82nd (75) Ivan Demidov (Russia) 1 2,200

82nd (169) Tim Blake (England) 2 2,200

82nd (75) David Kitai (Belgium) 1 2,200

82nd (75) Mathias Viberg (Sweden) 1 2,200

82nd (75) Magnus Hansen (Denmark) 1 2,200

82nd (75) Fintan Gavin (Ireland) 1 2,200

82nd (75) Sebastian Ruthenberg (Germany) 1 2,200

93rd (85) Andreas Eiler (Germany) 3 2,159

94th (86) Leszek Krawczynski (Poland) 2 2,145

95th (87) Markus Lehmann (Germany) 2 2,137

96th (88) Mihai Manole (Romania) 3 2,115

97th (89) Rein Zijda (Holland) 5 2,114

98th (90) Dan Samson (England) 2 2,100

98th (244) Patrice Boudet (France) 3 2,100

98th (90) Ruslan Kotelnikov (Russia) 1 2,100

Angus MacKenzie / Eurosport

Not already a Yahoo! user ? to get a free Yahoo! Account