New Zealand won by 51 runs
England215/1047.5 overs
Anderson c Oram b Gillespie 2 (7 b 0x4 0x6) SR: 28.57; 215/10 (47.5)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| JM How | c RS Bopara b SCJ Broad | 22 | 42 | 26 | 1 | 1 |
| BB McCullum | c GP Swann b JM Anderson | 23 | 82 | 57 | 1 | 0 |
| LRPL Taylor | c TR Ambrose b SCJ Broad | 4 | 18 | 15 | 0 | 0 |
| SB Styris | notout | 87 | 153 | 91 | 5 | 3 |
| DR Flynn | bowled b GP Swann | 35 | 49 | 54 | 3 | 0 |
| JDP Oram | c SCJ Broad b GP Swann | 52 | 52 | 40 | 2 | 3 |
| GD Elliott | notout | 23 | 29 | 17 | 1 | 1 |
| DL Vettori | Did Not Bat | |||||
| KD Mills | Did Not Bat | |||||
| TG Southee | Did Not Bat | |||||
| MR Gillespie | Did Not Bat | |||||
Overs: 50.0, 5 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| RJ Sidebottom | 10.0 | 0 | 52 | 0 | 1 | 0 |
| JM Anderson | 10.0 | 0 | 46 | 1 | 4 | 0 |
| SCJ Broad | 10.0 | 1 | 50 | 2 | 2 | 0 |
| LJ Wright | 6.0 | 0 | 36 | 0 | 0 | 0 |
| GP Swann | 10.0 | 0 | 33 | 2 | 0 | 0 |
| RS Bopara | 1.0 | 0 | 6 | 0 | 0 | 0 |
| OA Shah | 3.0 | 0 | 30 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| IR Bell | lbw b MR Gillespie | 27 | 46 | 34 | 5 | 0 |
| AN Cook | c BB McCullum b TG Southee | 24 | 57 | 38 | 3 | 0 |
| KP Pietersen | c JDP Oram b TG Southee | 6 | 39 | 23 | 0 | 0 |
| RS Bopara | bowled b DL Vettori | 30 | 47 | 39 | 5 | 0 |
| OA Shah | c JAH Marshall b TG Southee | 69 | 109 | 75 | 5 | 0 |
| LJ Wright | bowled b DL Vettori | 6 | 24 | 22 | 0 | 0 |
| TR Ambrose | c JAH Marshall b DL Vettori | 2 | 10 | 11 | 0 | 0 |
| GP Swann | c BB McCullum b KD Mills | 12 | 19 | 16 | 2 | 0 |
| SCJ Broad | c DR Flynn b KD Mills | 5 | 18 | 12 | 1 | 0 |
| RJ Sidebottom | notout | 10 | 23 | 11 | 1 | 0 |
| JM Anderson | c JDP Oram b MR Gillespie | 2 | 8 | 7 | 0 | 0 |
Overs: 47.5, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| KD Mills | 9.0 | 1 | 55 | 2 | 0 | 0 |
| MR Gillespie | 9.5 | 2 | 29 | 2 | 1 | 1 |
| JDP Oram | 6.0 | 0 | 22 | 0 | 1 | 0 |
| TG Southee | 9.0 | 0 | 49 | 3 | 4 | 0 |
| DL Vettori | 10.0 | 1 | 32 | 3 | 1 | 0 |
| SB Styris | 4.0 | 0 | 17 | 0 | 1 | 0 |