Page Refresh: Off | 30 seconds | 60 seconds
St george,s park, port elizabeth
West Indies won by 128 runs
South africa260/1074.5
Ntini c Powell b Samuels 1 (7 b 0x4 0x6) SR: 14.28; 260/10 (74.5)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| CH Gayle | c JH Kallis b PL Harris | 66 | 83 | 49 | 13 | 0 |
| D Ganga | c MV Boucher b A Nel | 33 | 79 | 57 | 4 | 0 |
| RS Morton | c AG Prince b M Ntini | 33 | 108 | 71 | 7 | 0 |
| MN Samuels | c JH Kallis b DW Steyn | 94 | 267 | 195 | 12 | 0 |
| S Chanderpaul | bowled b A Nel | 104 | 394 | 253 | 12 | 0 |
| DJ Bravo | c M Ntini b M Ntini | 12 | 47 | 36 | 2 | 0 |
| D Ramdin | c MV Boucher b M Ntini | 1 | 12 | 10 | 0 | 0 |
| DJG Sammy | runout (AB de Villiers) | 38 | 93 | 77 | 3 | 0 |
| JE Taylor | bowled b DW Steyn | 9 | 46 | 37 | 1 | 0 |
| DBL Powell | notout | 1 | 38 | 17 | 0 | 0 |
| FH Edwards | c AG Prince b A Nel | 0 | 4 | 4 | 0 | 0 |
Overs: 133.4, 591 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DW Steyn | 31.0 | 4 | 121 | 2 | 2 | 3 |
| M Ntini | 30.0 | 6 | 100 | 3 | 0 | 0 |
| A Nel | 25.4 | 7 | 85 | 3 | 0 | 1 |
| PL Harris | 30.0 | 9 | 69 | 1 | 0 | 0 |
| JH Kallis | 17.0 | 8 | 23 | 0 | 1 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| GC Smith | lbw b JE Taylor | 28 | 44 | 31 | 4 | 0 |
| HH Gibbs | c D Ramdin b DBL Powell | 0 | 4 | 4 | 0 | 0 |
| HM Amla | bowled b DBL Powell | 29 | 64 | 30 | 5 | 0 |
| JH Kallis | c DJ Bravo b JE Taylor | 0 | 10 | 6 | 0 | 0 |
| AG Prince | c RS Morton b DBL Powell | 20 | 69 | 47 | 4 | 0 |
| AB de Villiers | bowled b DJ Bravo | 59 | 193 | 127 | 9 | 0 |
| MV Boucher | c DBL Powell b JE Taylor | 20 | 50 | 29 | 3 | 0 |
| PL Harris | c JE Taylor b DJ Bravo | 9 | 100 | 68 | 0 | 0 |
| A Nel | c D Ganga b DJ Bravo | 16 | 26 | 18 | 2 | 0 |
| DW Steyn | c DBL Powell b DJ Bravo | 7 | 17 | 9 | 1 | 0 |
| M Ntini | notout | 0 | 8 | 5 | 0 | 0 |
Overs: 62.1, 295 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DBL Powell | 17.0 | 4 | 58 | 3 | 1 | 0 |
| FH Edwards | 15.0 | 3 | 56 | 0 | 0 | 1 |
| JE Taylor | 13.0 | 4 | 46 | 3 | 0 | 0 |
| DJ Bravo | 13.1 | 3 | 24 | 4 | 0 | 0 |
| DJG Sammy | 4.0 | 2 | 6 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| CH Gayle | c MV Boucher b M Ntini | 29 | 34 | 22 | 5 | 1 |
| D Ganga | runout (HH Gibbs) | 45 | 184 | 125 | 6 | 0 |
| RS Morton | lbw b JH Kallis | 5 | 36 | 24 | 1 | 0 |
| MN Samuels | bowled b DW Steyn | 40 | 120 | 87 | 5 | 0 |
| S Chanderpaul | c JH Kallis b DW Steyn | 8 | 38 | 15 | 0 | 0 |
| DJ Bravo | c HH Gibbs b PL Harris | 10 | 26 | 17 | 1 | 0 |
| D Ramdin | c HH Gibbs b DW Steyn | 0 | 20 | 7 | 0 | 0 |
| DJG Sammy | lbw b PL Harris | 3 | 10 | 9 | 0 | 0 |
| JE Taylor | c A Nel b PL Harris | 22 | 37 | 28 | 2 | 1 |
| DBL Powell | bowled b PL Harris | 6 | 21 | 15 | 1 | 0 |
| FH Edwards | notout | 0 | 8 | 2 | 0 | 0 |
Overs: 57.4, 272 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DW Steyn | 17.0 | 3 | 67 | 3 | 1 | 5 |
| M Ntini | 11.0 | 3 | 35 | 1 | 0 | 0 |
| A Nel | 7.0 | 1 | 21 | 0 | 0 | 0 |
| JH Kallis | 7.0 | 1 | 16 | 1 | 0 | 0 |
| PL Harris | 15.4 | 5 | 35 | 4 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| HH Gibbs | lbw b DBL Powell | 0 | 12 | 13 | 0 | 0 |
| GC Smith | c D Ganga b FH Edwards | 11 | 46 | 22 | 0 | 0 |
| HM Amla | c D Ramdin b FH Edwards | 8 | 21 | 14 | 1 | 0 |
| JH Kallis | c D Ramdin b FH Edwards | 85 | 188 | 126 | 9 | 0 |
| AG Prince | c CH Gayle b JE Taylor | 10 | 43 | 28 | 1 | 0 |
| AB de Villiers | c MN Samuels b JE Taylor | 60 | 200 | 132 | 6 | 0 |
| MV Boucher | bowled b JE Taylor | 13 | 48 | 35 | 1 | 0 |
| PL Harris | bowled b DJ Bravo | 0 | 12 | 9 | 0 | 0 |
| A Nel | c D Ramdin b DJG Sammy | 34 | 48 | 37 | 4 | 1 |
| DW Steyn | notout | 33 | 47 | 26 | 3 | 2 |
| M Ntini | c DBL Powell b MN Samuels | 1 | 5 | 7 | 0 | 0 |
Overs: 74.5, 339 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DBL Powell | 14.0 | 2 | 47 | 1 | 1 | 0 |
| FH Edwards | 13.0 | 3 | 37 | 3 | 0 | 0 |
| JE Taylor | 18.0 | 1 | 66 | 3 | 0 | 0 |
| DJ Bravo | 16.0 | 2 | 63 | 1 | 0 | 0 |
| DJG Sammy | 7.0 | 0 | 29 | 1 | 0 | 0 |
| MN Samuels | 6.5 | 1 | 14 | 1 | 0 | 0 |