Yorkshire won by 27 runs
Hampshire212/1082.5 overs
S E Bond b M J Hoggard (7 b 0x4 0x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| J J Sayers | b A D Mascarenhas | 4 | 36 | 0 | 0 |
| M P Vaughan | c G A Lamb b S E Bond | 19 | 35 | 3 | 0 |
| A McGrath | c M J Brown b A D Mascarenhas | 7 | 30 | 1 | 0 |
| J A Rudolph | c M J Lumb b G A Lamb | 59 | 124 | 9 | 0 |
| A W Gale | b J A Tomlinson | 138 | 286 | 19 | 0 |
| A U Rashid | c N Pothas b S E Bond | 15 | 44 | 2 | 0 |
| G L Brophy | Leg before wicket b C T Tremlett | 40 | 49 | 7 | 0 |
| T T Bresnan | c N Pothas b C T Tremlett | 21 | 20 | 4 | 0 |
| A Shahzad | c b G A Lamb | 35 | 90 | 5 | 0 |
| M J Hoggard | Not Out | 19 | 29 | 4 | 0 |
| G J Kruis | c M J Lumb b J A Tomlinson | 8 | 21 | 1 | 0 |
Overs: 126.0, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| S E Bond | 19.0 | 2 | 82 | 2 |
| C T Tremlett | 32.0 | 9 | 79 | 2 |
| A D Mascarenhas | 19.0 | 5 | 33 | 2 |
| J A Tomlinson | 29.0 | 2 | 112 | 2 |
| J H K Adams | 2.0 | 0 | 13 | 0 |
| G A Lamb | 25.0 | 9 | 69 | 2 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M A Carberry | c T T Bresnan b M J Hoggard | 13 | 26 | 1 | 0 |
| M J Brown | c A W Gale b M J Hoggard | 0 | 7 | 0 | 0 |
| J H K Adams | b M J Hoggard | 7 | 22 | 1 | 0 |
| J P Crawley | b M J Hoggard | 25 | 32 | 2 | 0 |
| M J Lumb | Leg before wicket b M J Hoggard | 11 | 65 | 1 | 0 |
| N Pothas | c J A Rudolph b M J Hoggard | 36 | 84 | 3 | 0 |
| A D Mascarenhas | c A W Gale b A Shahzad | 27 | 73 | 3 | 0 |
| G A Lamb | c J A Rudolph b G J Kruis | 2 | 20 | 0 | 0 |
| C T Tremlett | c J J Sayers b T T Bresnan | 12 | 26 | 1 | 0 |
| J A Tomlinson | Not Out | 11 | 42 | 2 | 0 |
| S E Bond | c M P Vaughan b A U Rashid | 1 | 30 | 0 | 0 |
Overs: 70.3, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| M J Hoggard | 19.0 | 3 | 57 | 6 |
| G J Kruis | 18.0 | 7 | 36 | 1 |
| A Shahzad | 13.0 | 6 | 21 | 1 |
| T T Bresnan | 14.0 | 5 | 29 | 1 |
| A U Rashid | 6.3 | 3 | 10 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M A Carberry | c J J Sayers b T T Bresnan | 14 | 46 | 2 | 0 |
| M J Brown | c J A Rudolph b A Shahzad | 81 | 215 | 11 | 0 |
| J H K Adams | Leg before wicket b T T Bresnan | 4 | 9 | 1 | 0 |
| J P Crawley | c T T Bresnan b A McGrath | 15 | 29 | 2 | 0 |
| M J Lumb | c A U Rashid b A McGrath | 7 | 8 | 1 | 0 |
| N Pothas | b G J Kruis | 37 | 87 | 5 | 0 |
| A D Mascarenhas | c G L Brophy b A Shahzad | 22 | 51 | 2 | 0 |
| G A Lamb | c J A Rudolph b G J Kruis | 8 | 24 | 1 | 0 |
| C T Tremlett | c G L Brophy b M J Hoggard | 8 | 21 | 1 | 0 |
| J A Tomlinson | Not Out | 0 | 1 | 0 | 0 |
| S E Bond | b M J Hoggard | 1 | 7 | 0 | 0 |
Overs: 82.5, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| M J Hoggard | 16.5 | 4 | 40 | 2 |
| G J Kruis | 19.0 | 6 | 37 | 2 |
| T T Bresnan | 14.0 | 2 | 36 | 2 |
| A Shahzad | 11.0 | 1 | 43 | 2 |
| A McGrath | 13.0 | 2 | 27 | 2 |
| A U Rashid | 9.0 | 1 | 19 | 0 |