Kent won by 9 wickets
Kent219/142.1 overs
M J Walker c A J Hodd b R S C Martin-Jenkins 22 (28 b 2x4 0x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M H Yardy | Stumped b J C Tredwell | 54 | 78 | 5 | 0 |
| C D Nash | b Yasir Arafat | 19 | 32 | 4 | 0 |
| C J Adams | Leg before wicket b S J Cook | 21 | 39 | 3 | 0 |
| C D Hopkinson | c G O Jones b S J Cook | 48 | 60 | 3 | 0 |
| R J Hamilton-Brown | b S J Cook | 35 | 41 | 3 | 0 |
| A J Hodd | Run out | 3 | 4 | 0 | 0 |
| R S C Martin-Jenkins | c S J Cook b Yasir Arafat | 8 | 16 | 0 | 0 |
| R G Aga | Leg before wicket b J C Tredwell | 4 | 8 | 0 | 0 |
| T M J Smith | Run out | 7 | 13 | 0 | 0 |
| R J Kirtley | Not Out | 2 | 3 | 0 | 0 |
| C D Collymore | Not Out | 1 | 8 | 0 | 0 |
Overs: 50.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| Yasir Arafat | 10.0 | 1 | 31 | 2 |
| Azhar Mahmood | 10.0 | 1 | 35 | 0 |
| R H Joseph | 8.0 | 0 | 45 | 0 |
| S J Cook | 8.0 | 0 | 41 | 3 |
| D I Stevens | 6.0 | 0 | 25 | 0 |
| J C Tredwell | 8.0 | 0 | 33 | 2 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| J L Denly | Not Out | 83 | 123 | 7 | 1 |
| M J Walker | c A J Hodd b R S C Martin-Jenkins | 22 | 28 | 2 | 0 |
| M van Jaarsveld | Not Out | 109 | 102 | 9 | 3 |
Overs: 42.1, 1 wicket
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| R G Aga | 4.0 | 0 | 31 | 0 |
| C D Collymore | 7.0 | 0 | 36 | 0 |
| R S C Martin-Jenkins | 7.0 | 0 | 38 | 1 |
| R J Kirtley | 5.0 | 0 | 15 | 0 |
| M H Yardy | 6.0 | 0 | 33 | 0 |
| T M J Smith | 3.0 | 0 | 18 | 0 |
| R J Hamilton-Brown | 5.1 | 0 | 18 | 0 |
| C D Nash | 5.0 | 0 | 29 | 0 |