Match Drawn
Hampshire247/875.0 overs
G A Lamb b J Ormond 11 (18 b 0x4 1x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| S A Newman | b C T Tremlett | 42 | 71 | 8 | 0 |
| J N Batty | c J H K Adams b C T Tremlett | 0 | 1 | 0 | 0 |
| M R Ramprakash | c T G Burrows b J A Tomlinson | 17 | 45 | 3 | 0 |
| M A Butcher | c S M Ervine b G A Lamb | 49 | 142 | 5 | 1 |
| U Afzaal | Leg before wicket b C T Tremlett | 40 | 77 | 5 | 0 |
| A D Brown | c T G Burrows b S M Ervine | 33 | 48 | 5 | 0 |
| C J Jordan | Leg before wicket b C T Tremlett | 24 | 68 | 4 | 0 |
| M J Nicholson | Not Out | 40 | 63 | 5 | 0 |
| J Ormond | c C C Benham b J A Tomlinson | 0 | 13 | 0 | 0 |
| Saqlain Mushtaq | c S M Ervine b C T Tremlett | 7 | 23 | 1 | 0 |
| P T Collins | c S M Ervine b J A Tomlinson | 0 | 4 | 0 | 0 |
Overs: 91.5, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| C T Tremlett | 23.0 | 7 | 67 | 5 |
| J A Tomlinson | 22.5 | 7 | 62 | 3 |
| A D Mascarenhas | 19.0 | 6 | 37 | 0 |
| S M Ervine | 12.0 | 1 | 37 | 1 |
| G A Lamb | 15.0 | 1 | 55 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M A Carberry | c J N Batty b J Ormond | 6 | 8 | 1 | 0 |
| M J Brown | c J N Batty b C J Jordan | 66 | 159 | 10 | 0 |
| J H K Adams | c J N Batty b J Ormond | 0 | 11 | 0 | 0 |
| M J Lumb | Leg before wicket b C J Jordan | 60 | 118 | 8 | 0 |
| C C Benham | b Saqlain Mushtaq | 1 | 14 | 0 | 0 |
| S M Ervine | b P T Collins | 15 | 39 | 1 | 0 |
| A D Mascarenhas | Caught and Bowled b Saqlain Mushtaq | 2 | 15 | 0 | 0 |
| G A Lamb | b C J Jordan | 31 | 73 | 3 | 0 |
| T G Burrows | Not Out | 13 | 53 | 0 | 0 |
| J A Tomlinson | b P T Collins | 5 | 19 | 1 | 0 |
| C T Tremlett | Absent | 0 | 0 | 0 | 0 |
Overs: 84.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| P T Collins | 19.0 | 4 | 57 | 2 |
| J Ormond | 12.0 | 4 | 39 | 2 |
| M J Nicholson | 12.0 | 2 | 29 | 0 |
| C J Jordan | 20.0 | 3 | 50 | 3 |
| Saqlain Mushtaq | 21.0 | 5 | 41 | 2 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| S A Newman | c C C Benham b J A Tomlinson | 4 | 5 | 1 | 0 |
| J N Batty | Leg before wicket b A D Mascarenhas | 8 | 18 | 2 | 0 |
| M R Ramprakash | Leg before wicket b A D Mascarenhas | 9 | 27 | 1 | 0 |
| M A Butcher | Leg before wicket b S M Ervine | 27 | 29 | 5 | 0 |
| U Afzaal | c T G Burrows b S M Ervine | 17 | 36 | 4 | 0 |
| A D Brown | c T G Burrows b S M Ervine | 0 | 5 | 0 | 0 |
| C J Jordan | c C C Benham b J A Tomlinson | 2 | 18 | 0 | 0 |
| M J Nicholson | c C C Benham b S M Ervine | 73 | 108 | 6 | 0 |
| J Ormond | Not Out | 64 | 153 | 9 | 0 |
| Saqlain Mushtaq | Not Out | 5 | 15 | 0 | 0 |
Overs: 69.0, 8 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J A Tomlinson | 23.0 | 4 | 88 | 2 |
| A D Mascarenhas | 23.0 | 7 | 73 | 2 |
| S M Ervine | 15.0 | 3 | 42 | 4 |
| G A Lamb | 8.0 | 0 | 15 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M A Carberry | c J N Batty b P T Collins | 2 | 9 | 0 | 0 |
| M J Brown | Leg before wicket b Saqlain Mushtaq | 94 | 163 | 10 | 0 |
| J H K Adams | Leg before wicket b Saqlain Mushtaq | 31 | 99 | 3 | 0 |
| M J Lumb | Leg before wicket b Saqlain Mushtaq | 7 | 14 | 0 | 0 |
| C C Benham | c J N Batty b Saqlain Mushtaq | 15 | 26 | 2 | 0 |
| S M Ervine | c S A Newman b J Ormond | 51 | 59 | 2 | 0 |
| A D Mascarenhas | c M J Nicholson b Saqlain Mushtaq | 19 | 30 | 1 | 1 |
| G A Lamb | Leg before wicket b J Ormond | 11 | 18 | 0 | 1 |
| T G Burrows | Not Out | 4 | 18 | 0 | 0 |
| C T Tremlett | Not Out | 0 | 14 | 0 | 0 |
Overs: 75.0, 8 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| P T Collins | 13.0 | 1 | 41 | 1 |
| J Ormond | 15.0 | 2 | 52 | 2 |
| M J Nicholson | 7.0 | 2 | 14 | 0 |
| Saqlain Mushtaq | 30.0 | 7 | 74 | 5 |
| C J Jordan | 7.0 | 1 | 41 | 0 |
| U Afzaal | 3.0 | 0 | 12 | 0 |