Nottinghamshire won by 7 wickets
Nottinghamshire147/329.3 overs
P J Franks b S I Mahmood 4 (5 b 1x4 0x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| P J Horton | Leg before wicket b C E Shreck | 4 | 7 | 1 | 0 |
| M J Chilton | Leg before wicket b D J Pattinson | 5 | 16 | 1 | 0 |
| M B Loye | c W I Jefferson b D J Pattinson | 1 | 7 | 0 | 0 |
| F du Plessis | Leg before wicket b D J Pattinson | 0 | 2 | 0 | 0 |
| S G Law | Leg before wicket b D J Pattinson | 55 | 87 | 12 | 0 |
| S J Croft | c G P Swann b M A Ealham | 21 | 74 | 4 | 0 |
| L D Sutton | c A C Voges b M A Ealham | 7 | 12 | 1 | 0 |
| S J Mullaney | b D J Pattinson | 0 | 4 | 0 | 0 |
| D G Cork | c W I Jefferson b D J Pattinson | 0 | 9 | 0 | 0 |
| S I Mahmood | b M A Ealham | 1 | 10 | 0 | 0 |
| G Keedy | Not Out | 0 | 3 | 0 | 0 |
Overs: 37.4, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| C E Shreck | 7.0 | 2 | 26 | 1 |
| D J Pattinson | 14.0 | 6 | 30 | 6 |
| M A Ealham | 10.4 | 5 | 23 | 3 |
| P J Franks | 6.0 | 0 | 26 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| W I Jefferson | Leg before wicket b S J Croft | 8 | 37 | 1 | 0 |
| M J Wood | c L D Sutton b D G Cork | 5 | 9 | 1 | 0 |
| M A Wagh | b D G Cork | 55 | 80 | 13 | 0 |
| A C Voges | Leg before wicket b S I Mahmood | 7 | 10 | 1 | 0 |
| S R Patel | c S I Mahmood b G Keedy | 74 | 71 | 16 | 0 |
| C M W Read | Stumped b G Keedy | 2 | 13 | 0 | 0 |
| G P Swann | Leg before wicket b S J Croft | 32 | 41 | 5 | 0 |
| M A Ealham | Leg before wicket b S J Croft | 1 | 9 | 0 | 0 |
| P J Franks | Leg before wicket b S J Croft | 12 | 32 | 0 | 0 |
| D J Pattinson | Leg before wicket b G Keedy | 1 | 9 | 0 | 0 |
| C E Shreck | Not Out | 0 | 3 | 0 | 0 |
Overs: 52.1, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| D G Cork | 13.0 | 3 | 47 | 2 |
| S I Mahmood | 15.0 | 3 | 59 | 1 |
| S J Croft | 11.1 | 0 | 51 | 4 |
| S J Mullaney | 3.0 | 1 | 16 | 0 |
| G Keedy | 10.0 | 0 | 28 | 3 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| G Keedy | c C M W Read b P J Franks | 29 | 103 | 2 | 0 |
| P J Horton | b P J Franks | 37 | 95 | 6 | 0 |
| M J Chilton | c C M W Read b C E Shreck | 10 | 30 | 1 | 0 |
| M B Loye | c C M W Read b C E Shreck | 9 | 18 | 2 | 0 |
| F du Plessis | c C M W Read b M A Ealham | 36 | 66 | 6 | 0 |
| S G Law | c C M W Read b C E Shreck | 11 | 26 | 2 | 0 |
| S J Croft | c S R Patel b G P Swann | 25 | 79 | 1 | 1 |
| L D Sutton | c G P Swann b C E Shreck | 23 | 66 | 4 | 0 |
| S J Mullaney | c C M W Read b D J Pattinson | 15 | 26 | 2 | 0 |
| D G Cork | Not Out | 5 | 6 | 1 | 0 |
| S I Mahmood | Leg before wicket b C E Shreck | 1 | 9 | 0 | 0 |
Overs: 85.3, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| D J Pattinson | 15.0 | 3 | 51 | 1 |
| M A Ealham | 17.0 | 4 | 39 | 1 |
| C E Shreck | 26.3 | 13 | 40 | 5 |
| G P Swann | 12.0 | 1 | 28 | 1 |
| P J Franks | 15.0 | 1 | 65 | 2 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| W I Jefferson | c P J Horton b S I Mahmood | 0 | 17 | 0 | 0 |
| M J Wood | b S I Mahmood | 28 | 36 | 6 | 0 |
| P J Franks | Leg before wicket b S I Mahmood | 4 | 5 | 1 | 0 |
| M A Wagh | Not Out | 43 | 59 | 6 | 0 |
| A C Voges | Not Out | 69 | 60 | 14 | 0 |
Overs: 29.3, 3 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| D G Cork | 1.0 | 1 | 0 | 0 |
| S I Mahmood | 14.0 | 3 | 76 | 3 |
| S J Croft | 8.0 | 1 | 49 | 0 |
| S J Mullaney | 2.0 | 1 | 3 | 0 |
| G Keedy | 4.3 | 1 | 17 | 0 |