Kent won by 106 runs
Essex124/1025.5 overs
A Nel c G O Jones b R H Joseph 6 (4 b 0x4 1x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| J L Denly | c J S Foster b G R Napier | 28 | 40 | 6 | 0 |
| R W T Key | b G R Napier | 41 | 65 | 5 | 0 |
| M van Jaarsveld | Leg before wicket b G R Napier | 0 | 1 | 0 | 0 |
| J M Kemp | c D D Masters b R S Bopara | 51 | 86 | 3 | 0 |
| D I Stevens | Leg before wicket b R S Bopara | 17 | 38 | 2 | 0 |
| G O Jones | b R S Bopara | 23 | 32 | 1 | 0 |
| Azhar Mahmood | Run out | 15 | 9 | 0 | 1 |
| J C Tredwell | Not Out | 20 | 18 | 1 | 0 |
| Yasir Arafat | Not Out | 13 | 11 | 1 | 0 |
Overs: 50.0, 7 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| A Nel | 10.0 | 1 | 45 | 0 |
| C J C Wright | 6.0 | 0 | 33 | 0 |
| D D Masters | 10.0 | 0 | 34 | 0 |
| G R Napier | 9.0 | 1 | 29 | 3 |
| R S Bopara | 9.0 | 0 | 49 | 3 |
| R N ten Doeschate | 6.0 | 0 | 26 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M L Pettini | Leg before wicket b Yasir Arafat | 1 | 7 | 0 | 0 |
| J E R Gallian | Leg before wicket b Azhar Mahmood | 24 | 20 | 4 | 0 |
| R S Bopara | Leg before wicket b Yasir Arafat | 0 | 1 | 0 | 0 |
| G W Flower | Leg before wicket b Yasir Arafat | 5 | 19 | 0 | 0 |
| R N ten Doeschate | c G O Jones b S J Cook | 14 | 18 | 2 | 0 |
| J S Foster | Leg before wicket b Yasir Arafat | 0 | 2 | 0 | 0 |
| J D Middlebrook | c J M Kemp b R H Joseph | 2 | 17 | 0 | 0 |
| G R Napier | c Yasir Arafat b R H Joseph | 23 | 18 | 3 | 1 |
| C J C Wright | Leg before wicket b S J Cook | 23 | 24 | 4 | 0 |
| D D Masters | Not Out | 14 | 25 | 1 | 0 |
| A Nel | c G O Jones b R H Joseph | 6 | 4 | 0 | 1 |
Overs: 25.5, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| Azhar Mahmood | 6.0 | 0 | 24 | 1 |
| Yasir Arafat | 8.0 | 0 | 29 | 4 |
| S J Cook | 5.0 | 0 | 35 | 2 |
| R H Joseph | 6.5 | 0 | 30 | 3 |