Match Drawn
Gloucestershire281/9100.0 overs
J Lewis c M A Wallace b J W M Dalrymple 28 (46 b 3x4 0x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| G P Rees | c A P R Gidman b J E C Franklin | 88 | 148 | 14 | 0 |
| M J Cosgrove | c S P Kirby b J Lewis | 80 | 93 | 15 | 0 |
| W D Bragg | Leg before wicket b R K J Dawson | 1 | 13 | 0 | 0 |
| M J Powell | b S P Kirby | 84 | 131 | 10 | 0 |
| J W M Dalrymple | Leg before wicket b V Banerjee | 0 | 4 | 0 | 0 |
| J Allenby | Leg before wicket b J Lewis | 79 | 133 | 9 | 1 |
| M A Wallace | c S J Adshead b J Lewis | 12 | 21 | 2 | 0 |
| J A R Harris | c H J H Marshall b R K J Dawson | 18 | 42 | 3 | 0 |
| R D B Croft | Not Out | 22 | 40 | 3 | 0 |
| D A Cosker | Leg before wicket b R K J Dawson | 0 | 3 | 0 | 0 |
| G J P Kruger | c J E C Franklin b R K J Dawson | 6 | 35 | 0 | 0 |
Overs: 109.4, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J Lewis | 22.0 | 5 | 62 | 3 |
| J E C Franklin | 15.0 | 3 | 58 | 1 |
| S P Kirby | 22.0 | 1 | 88 | 1 |
| H J H Marshall | 5.0 | 2 | 30 | 0 |
| V Banerjee | 16.0 | 3 | 66 | 1 |
| R K J Dawson | 24.4 | 5 | 76 | 4 |
| C G Taylor | 5.0 | 0 | 20 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| Kadeer Ali | b J Allenby | 42 | 87 | 5 | 0 |
| W T S Porterfield | c M J Cosgrove b G J P Kruger | 0 | 2 | 0 | 0 |
| H J H Marshall | Leg before wicket b J A R Harris | 5 | 8 | 1 | 0 |
| A P R Gidman | c M A Wallace b J Allenby | 47 | 79 | 6 | 0 |
| C G Taylor | b J A R Harris | 0 | 5 | 0 | 0 |
| J E C Franklin | Leg before wicket b J W M Dalrymple | 66 | 138 | 6 | 0 |
| S J Adshead | Leg before wicket b M J Cosgrove | 48 | 86 | 6 | 0 |
| R K J Dawson | c M A Wallace b J A R Harris | 50 | 95 | 7 | 0 |
| J Lewis | b G J P Kruger | 5 | 15 | 1 | 0 |
| V Banerjee | Not Out | 6 | 48 | 0 | 0 |
| S P Kirby | Leg before wicket b J A R Harris | 3 | 10 | 0 | 0 |
Overs: 95.2, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J A R Harris | 24.2 | 1 | 69 | 4 |
| G J P Kruger | 18.0 | 3 | 61 | 2 |
| J Allenby | 15.0 | 3 | 34 | 2 |
| D A Cosker | 15.0 | 4 | 43 | 0 |
| R D B Croft | 13.0 | 2 | 32 | 0 |
| M J Cosgrove | 3.0 | 0 | 13 | 1 |
| J W M Dalrymple | 7.0 | 0 | 22 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| G P Rees | Leg before wicket b R K J Dawson | 43 | 87 | 7 | 0 |
| M J Cosgrove | c W T S Porterfield b S P Kirby | 1 | 4 | 0 | 0 |
| W D Bragg | c S J Adshead b J Lewis | 11 | 33 | 1 | 0 |
| M J Powell | c W T S Porterfield b J Lewis | 41 | 111 | 3 | 0 |
| J W M Dalrymple | c R K J Dawson b S P Kirby | 6 | 10 | 1 | 0 |
| J Allenby | c C G Taylor b J Lewis | 3 | 17 | 0 | 0 |
| M A Wallace | b R K J Dawson | 25 | 54 | 1 | 0 |
| J A R Harris | c H J H Marshall b S P Kirby | 10 | 22 | 1 | 0 |
| R D B Croft | Not Out | 21 | 26 | 1 | 0 |
| D A Cosker | Not Out | 2 | 10 | 0 | 0 |
Overs: 62.3, 8 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J Lewis | 20.0 | 6 | 47 | 3 |
| S P Kirby | 16.3 | 1 | 44 | 3 |
| J E C Franklin | 6.0 | 0 | 23 | 0 |
| R K J Dawson | 18.0 | 0 | 47 | 2 |
| C G Taylor | 2.0 | 0 | 5 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| W T S Porterfield | c J Allenby b R D B Croft | 81 | 248 | 5 | 1 |
| S J Adshead | c J Allenby b J A R Harris | 0 | 2 | 0 | 0 |
| H J H Marshall | c M A Wallace b J A R Harris | 35 | 29 | 6 | 0 |
| A P R Gidman | c G P Rees b R D B Croft | 52 | 78 | 7 | 0 |
| C G Taylor | c J Allenby b J W M Dalrymple | 24 | 61 | 1 | 0 |
| J E C Franklin | Leg before wicket b J W M Dalrymple | 6 | 22 | 0 | 0 |
| Kadeer Ali | b G J P Kruger | 19 | 71 | 0 | 0 |
| R K J Dawson | c W D Bragg b R D B Croft | 15 | 14 | 2 | 0 |
| J Lewis | c M A Wallace b J W M Dalrymple | 28 | 46 | 3 | 0 |
| S P Kirby | Not Out | 7 | 31 | 0 | 0 |
| V Banerjee | Not Out | 0 | 1 | 0 | 0 |
Overs: 100.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J A R Harris | 12.0 | 1 | 56 | 2 |
| G J P Kruger | 15.0 | 4 | 63 | 1 |
| J Allenby | 3.0 | 1 | 8 | 0 |
| R D B Croft | 38.0 | 8 | 67 | 3 |
| D A Cosker | 18.0 | 3 | 57 | 0 |
| J W M Dalrymple | 14.0 | 3 | 23 | 3 |