Match Drawn
Australia31/08.0 overs
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| G Gambhir | bowled b SR Watson | 206 | 550 | 380 | 26 | 1 |
| V Sehwag | lbw b B Lee | 1 | 10 | 2 | 0 | 0 |
| R Dravid | c ML Hayden b MG Johnson | 11 | 36 | 31 | 1 | 0 |
| SR Tendulkar | c BJ Haddin b MG Johnson | 68 | 188 | 126 | 11 | 0 |
| VVS Laxman | notout | 200 | 465 | 301 | 21 | 0 |
| SC Ganguly | c RT Ponting b SM Katich | 5 | 10 | 8 | 1 | 0 |
| MS Dhoni | c BJ Haddin b SR Watson | 27 | 30 | 29 | 4 | 1 |
| A Kumble | lbw b MG Johnson | 45 | 84 | 73 | 7 | 0 |
| Z Khan | notout | 28 | 23 | 21 | 5 | 0 |
| I Sharma | Did Not Bat | |||||
| A Mishra | Did Not Bat | |||||
Overs: 161.0, 703 mins, 7 wickets - declared
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| B Lee | 30.0 | 2 | 119 | 1 | 0 | 2 |
| SR Clark | 33.0 | 9 | 69 | 0 | 1 | 1 |
| MG Johnson | 32.0 | 4 | 142 | 3 | 1 | 0 |
| SR Watson | 20.0 | 4 | 66 | 2 | 0 | 3 |
| CL White | 15.0 | 1 | 73 | 0 | 0 | 0 |
| MJ Clarke | 14.0 | 0 | 59 | 0 | 0 | 0 |
| SM Katich | 15.0 | 3 | 60 | 1 | 0 | 0 |
| RT Ponting | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| ML Hayden | lbw b V Sehwag | 83 | 247 | 154 | 13 | 1 |
| SM Katich | bowled b A Mishra | 64 | 152 | 116 | 10 | 0 |
| RT Ponting | bowled b V Sehwag | 87 | 224 | 165 | 14 | 0 |
| MEK Hussey | bowled b V Sehwag | 53 | 187 | 146 | 7 | 0 |
| MJ Clarke | c Z Khan b A Mishra | 112 | 357 | 253 | 6 | 1 |
| SR Watson | bowled b V Sehwag | 36 | 84 | 62 | 8 | 0 |
| BJ Haddin | st b A Kumble | 17 | 32 | 35 | 1 | 1 |
| CL White | bowled b V Sehwag | 44 | 120 | 95 | 5 | 1 |
| B Lee | lbw b A Kumble | 8 | 47 | 47 | 0 | 0 |
| MG Johnson | c A Kumble b A Kumble | 15 | 22 | 12 | 2 | 0 |
| SR Clark | notout | 1 | 8 | 2 | 0 | 0 |
Overs: 179.3, 745 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| Z Khan | 23.0 | 5 | 86 | 0 | 0 | 2 |
| I Sharma | 25.0 | 5 | 84 | 0 | 2 | 2 |
| A Kumble | 43.3 | 9 | 112 | 3 | 0 | 2 |
| A Mishra | 47.0 | 12 | 144 | 2 | 0 | 4 |
| V Sehwag | 40.0 | 9 | 104 | 5 | 0 | 0 |
| SR Tendulkar | 1.0 | 0 | 2 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b MG Johnson | 36 | 170 | 107 | 5 | 0 |
| V Sehwag | bowled b B Lee | 16 | 37 | 17 | 2 | 0 |
| I Sharma | c RT Ponting b SR Clark | 1 | 5 | 2 | 0 | 0 |
| R Dravid | bowled b B Lee | 11 | 52 | 37 | 2 | 0 |
| SR Tendulkar | c ML Hayden b CL White | 47 | 159 | 120 | 4 | 0 |
| VVS Laxman | notout | 59 | 167 | 130 | 7 | 0 |
| SC Ganguly | notout | 32 | 81 | 53 | 3 | 1 |
| MS Dhoni | Did Not Bat | |||||
| A Kumble | Did Not Bat | |||||
| Z Khan | Did Not Bat | |||||
| A Mishra | Did Not Bat | |||||
Overs: 77.3, 338 mins, 5 wickets - declared
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| B Lee | 17.0 | 3 | 48 | 2 | 0 | 1 |
| SR Clark | 12.0 | 6 | 22 | 1 | 0 | 0 |
| MJ Clarke | 20.3 | 7 | 56 | 0 | 0 | 0 |
| SM Katich | 1.0 | 0 | 5 | 0 | 0 | 0 |
| MG Johnson | 12.0 | 0 | 23 | 1 | 1 | 0 |
| CL White | 8.0 | 0 | 23 | 1 | 0 | 0 |
| SR Watson | 7.0 | 0 | 27 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| ML Hayden | notout | 16 | 27 | 29 | 4 | 0 |
| SM Katich | notout | 14 | 27 | 19 | 2 | 0 |
| RT Ponting | Did Not Bat | |||||
| MEK Hussey | Did Not Bat | |||||
| MJ Clarke | Did Not Bat | |||||
| SR Watson | Did Not Bat | |||||
| BJ Haddin | Did Not Bat | |||||
| CL White | Did Not Bat | |||||
| B Lee | Did Not Bat | |||||
| MG Johnson | Did Not Bat | |||||
| SR Clark | Did Not Bat | |||||
Overs: 8.0, 27 mins, 0 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| A Kumble | 4.0 | 0 | 14 | 0 | 0 | 0 |
| V Sehwag | 2.0 | 0 | 14 | 0 | 0 | 0 |
| A Mishra | 2.0 | 0 | 2 | 0 | 0 | 0 |