Page Refresh: Off | 30 seconds | 60 seconds
Kennington oval, london
South Africa won by 20 runs
West indies163/920.0 overs
Ramdin b Steyn 8 (7 b 1x4 0x6) SR: 114.28; 159/9 (18.6)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| JH Kallis | c KA Pollard b LMP Simmons | 45 | 50 | 31 | 6 | 1 |
| GC Smith | c ADS Fletcher b SJ Benn | 31 | 29 | 18 | 6 | 0 |
| HH Gibbs | c JE Taylor b KA Pollard | 55 | 27 | 35 | 8 | 1 |
| AB de Villiers | c CH Gayle b JE Taylor | 17 | 15 | 10 | 2 | 0 |
| JA Morkel | bowled b JE Taylor | 10 | 10 | 8 | 2 | 0 |
| MV Boucher | notout | 17 | 19 | 12 | 0 | 1 |
| JP Duminy | c RR Sarwan b FH Edwards | 0 | 3 | 1 | 0 | 0 |
| RE van der Merwe | c D Ramdin b JE Taylor | 1 | 1 | 3 | 0 | 0 |
| J Botha | notout | 4 | 6 | 2 | 0 | 0 |
| DW Steyn | Did Not Bat | |||||
| WD Parnell | Did Not Bat | |||||
Overs: 20.0, 7 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| JE Taylor | 4.0 | 0 | 30 | 3 | 0 | 0 |
| FH Edwards | 4.0 | 0 | 34 | 1 | 2 | 0 |
| DJ Bravo | 2.0 | 0 | 24 | 0 | 0 | 0 |
| SJ Benn | 4.0 | 0 | 36 | 1 | 0 | 0 |
| KA Pollard | 3.0 | 0 | 29 | 1 | 0 | 0 |
| CH Gayle | 1.0 | 0 | 7 | 0 | 0 | 0 |
| LMP Simmons | 2.0 | 0 | 22 | 1 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| CH Gayle | c J Botha b WD Parnell | 5 | 13 | 8 | 0 | 0 |
| ADS Fletcher | bowled b WD Parnell | 0 | 6 | 5 | 0 | 0 |
| LMP Simmons | c AB de Villiers b RE van der Merwe | 77 | 59 | 50 | 12 | 1 |
| DJ Bravo | c DW Steyn b RE van der Merwe | 19 | 24 | 17 | 2 | 0 |
| S Chanderpaul | c JP Duminy b JP Duminy | 8 | 8 | 7 | 1 | 0 |
| RR Sarwan | c J Botha b DW Steyn | 8 | 16 | 11 | 0 | 0 |
| KA Pollard | c GC Smith b WD Parnell | 6 | 4 | 4 | 1 | 0 |
| D Ramdin | bowled b DW Steyn | 8 | 15 | 7 | 1 | 0 |
| JE Taylor | bowled b WD Parnell | 0 | 1 | 1 | 0 | 0 |
| SJ Benn | notout | 13 | 10 | 9 | 2 | 0 |
| FH Edwards | notout | 2 | 3 | 2 | 0 | 0 |
Overs: 20.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 30 | 2 | 0 | 0 |
| WD Parnell | 4.0 | 0 | 13 | 4 | 0 | 0 |
| JH Kallis | 2.0 | 0 | 23 | 0 | 0 | 0 |
| JA Morkel | 2.0 | 0 | 21 | 0 | 1 | 1 |
| J Botha | 2.0 | 0 | 20 | 0 | 0 | 0 |
| RE van der Merwe | 4.0 | 0 | 30 | 2 | 1 | 0 |
| JP Duminy | 2.0 | 0 | 16 | 1 | 0 | 0 |