Page Refresh: Off | 30 seconds | 60 seconds
Trent bridge, nottingham
South Africa won by 12 runs
India118/820.0 overs
Khan c de Villiers b Steyn 4 (3 b 0x4 0x6) SR: 133.33; 110/8 (18.5)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| GC Smith | c RA Jadeja b Harbhajan Singh | 26 | 37 | 26 | 2 | 0 |
| HH Gibbs | bowled b RP Singh | 5 | 7 | 3 | 1 | 0 |
| AB de Villiers | c RA Jadeja b RA Jadeja | 63 | 56 | 51 | 7 | 0 |
| JP Duminy | st b SK Raina | 10 | 20 | 15 | 0 | 0 |
| MV Boucher | c RP Singh b Z Khan | 11 | 17 | 15 | 1 | 0 |
| JA Morkel | notout | 8 | 13 | 8 | 1 | 0 |
| J Botha | notout | 4 | 3 | 2 | 1 | 0 |
| RE van der Merwe | Did Not Bat | |||||
| WD Parnell | Did Not Bat | |||||
| M Morkel | Did Not Bat | |||||
| DW Steyn | Did Not Bat | |||||
Overs: 20.0, 5 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| Z Khan | 3.0 | 0 | 26 | 1 | 1 | 0 |
| RP Singh | 2.0 | 0 | 21 | 1 | 0 | 0 |
| I Sharma | 1.0 | 0 | 6 | 0 | 0 | 0 |
| RA Jadeja | 3.0 | 0 | 9 | 1 | 0 | 0 |
| RG Sharma | 2.0 | 0 | 15 | 0 | 0 | 0 |
| Yuvraj Singh | 4.0 | 0 | 25 | 0 | 0 | 0 |
| Harbhajan Singh | 4.0 | 0 | 20 | 1 | 0 | 0 |
| SK Raina | 1.0 | 0 | 6 | 1 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| G Gambhir | c JP Duminy b J Botha | 21 | 27 | 19 | 3 | 0 |
| RG Sharma | c DW Steyn b JP Duminy | 29 | 39 | 28 | 3 | 0 |
| SK Raina | c M Morkel b J Botha | 3 | 7 | 8 | 0 | 0 |
| Yuvraj Singh | c MV Boucher b DW Steyn | 25 | 47 | 25 | 1 | 1 |
| MS Dhoni | runout () | 5 | 11 | 12 | 0 | 0 |
| YK Pathan | c AB de Villiers b RE van der Merwe | 0 | 2 | 2 | 0 | 0 |
| Harbhajan Singh | c AB de Villiers b J Botha | 14 | 18 | 15 | 1 | 1 |
| RA Jadeja | notout | 7 | 14 | 6 | 0 | 0 |
| Z Khan | c AB de Villiers b DW Steyn | 4 | 1 | 3 | 0 | 0 |
| RP Singh | notout | 2 | 4 | 2 | 0 | 0 |
| I Sharma | Did Not Bat | |||||
Overs: 20.0, 8 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DW Steyn | 3.0 | 0 | 25 | 2 | 1 | 0 |
| WD Parnell | 3.0 | 0 | 22 | 0 | 0 | 0 |
| M Morkel | 4.0 | 0 | 23 | 0 | 1 | 0 |
| JA Morkel | 1.0 | 0 | 12 | 0 | 0 | 0 |
| J Botha | 4.0 | 0 | 16 | 3 | 0 | 0 |
| RE van der Merwe | 4.0 | 0 | 13 | 1 | 0 | 0 |
| JP Duminy | 1.0 | 0 | 3 | 1 | 1 | 0 |