India won by 16 runs (D/L Method)
India198/540.0 overs
Yuvraj Singh c Broad b Flintoff 38 (31 b 2x4 1x6) SR: 122.58; 177/5 (35.6)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| RS Bopara | st b Yuvraj Singh | 60 | 114 | 82 | 8 | 0 |
| IR Bell | c MS Dhoni b MM Patel | 46 | 64 | 47 | 8 | 0 |
| KP Pietersen | c Z Khan b Harbhajan Singh | 13 | 20 | 16 | 0 | 1 |
| PD Collingwood | st b Harbhajan Singh | 1 | 6 | 11 | 0 | 0 |
| A Flintoff | lbw b YK Pathan | 26 | 54 | 46 | 2 | 0 |
| OA Shah | c Z Khan b Harbhajan Singh | 40 | 65 | 42 | 2 | 0 |
| SR Patel | c SK Raina b I Sharma | 26 | 52 | 29 | 1 | 1 |
| MJ Prior | bowled b I Sharma | 5 | 21 | 13 | 0 | 0 |
| GP Swann | notout | 5 | 12 | 5 | 0 | 0 |
| SCJ Broad | c MS Dhoni b Z Khan | 0 | 5 | 3 | 0 | 0 |
| JM Anderson | bowled b MM Patel | 1 | 4 | 3 | 0 | 0 |
Overs: 48.4, 213 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| Z Khan | 10.0 | 0 | 45 | 1 | 1 | 0 |
| MM Patel | 6.4 | 0 | 36 | 2 | 0 | 0 |
| I Sharma | 9.0 | 0 | 60 | 2 | 2 | 5 |
| Yuvraj Singh | 10.0 | 0 | 54 | 1 | 1 | 0 |
| Harbhajan Singh | 10.0 | 2 | 31 | 3 | 1 | 0 |
| YK Pathan | 2.0 | 0 | 7 | 1 | 0 | 0 |
| V Sehwag | 1.0 | 0 | 4 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| G Gambhir | c SCJ Broad b A Flintoff | 14 | 30 | 17 | 3 | 0 |
| V Sehwag | c PD Collingwood b A Flintoff | 68 | 109 | 76 | 8 | 1 |
| SK Raina | bowled b SCJ Broad | 1 | 10 | 8 | 0 | 0 |
| RG Sharma | c MJ Prior b GP Swann | 28 | 54 | 41 | 3 | 0 |
| Yuvraj Singh | c SCJ Broad b A Flintoff | 38 | 62 | 31 | 2 | 1 |
| MS Dhoni | notout | 29 | 70 | 51 | 4 | 0 |
| YK Pathan | notout | 12 | 20 | 16 | 2 | 0 |
| Harbhajan Singh | Did Not Bat | |||||
| Z Khan | Did Not Bat | |||||
| I Sharma | Did Not Bat | |||||
| MM Patel | Did Not Bat | |||||
Overs: 40.0, 180 mins, 5 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| JM Anderson | 6.0 | 0 | 47 | 0 | 1 | 0 |
| SCJ Broad | 9.0 | 2 | 36 | 1 | 2 | 0 |
| A Flintoff | 9.0 | 0 | 31 | 3 | 0 | 0 |
| GP Swann | 10.0 | 0 | 47 | 1 | 0 | 0 |
| SR Patel | 3.0 | 0 | 18 | 0 | 0 | 0 |
| KP Pietersen | 3.0 | 0 | 14 | 0 | 0 | 0 |