Eagles on 119 for 4 wickets after 20.0 overs
Eagles119/420.0 overs
Rossouw c Hodd b Hamilton-Brown 65 (62 b 7x4 2x6) SR: 104.83; 106/4 (18.4)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| CD Nash | c PV Mpitsang b D du Preez | 7 | - | 10 | 1 | 0 |
| LJ Wright | bowled b CJD de Villiers | 19 | - | 12 | 1 | 2 |
| RJ Hamilton-Brown | c CJD de Villiers b CJD de Villiers | 6 | - | 5 | 1 | 0 |
| EC Joyce | runout () | 21 | - | 34 | 1 | 0 |
| DR Smith | bowled b PV Mpitsang | 9 | - | 15 | 1 | 0 |
| MH Yardy | bowled b RT Bailey | 12 | - | 14 | 2 | 0 |
| JS Gatting | c R McLaren b D du Preez | 25 | - | 22 | 1 | 1 |
| PP Chawla | notout | 9 | - | 7 | 1 | 0 |
| Yasir Arafat | notout | 1 | - | 1 | 0 | 0 |
| RJ Kirtley | Did Not Bat | |||||
| AJ Hodd | Did Not Bat | |||||
Overs: 20.0, 7 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| PV Mpitsang | 4.0 | 0 | 20 | 1 | 0 | 0 |
| D du Preez | 4.0 | 0 | 23 | 2 | 1 | 0 |
| CJD de Villiers | 4.0 | 0 | 20 | 2 | 0 | 0 |
| R McLaren | 4.0 | 0 | 26 | 0 | 0 | 0 |
| T Tshabalala | 2.0 | 0 | 10 | 0 | 0 | 0 |
| RT Bailey | 2.0 | 0 | 11 | 1 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| RR Rossouw | c AJ Hodd b RJ Hamilton-Brown | 65 | - | 62 | 7 | 2 |
| AP McLaren | lbw b PP Chawla | 16 | - | 28 | 1 | 0 |
| MN van Wyk | c EC Joyce b PP Chawla | 2 | - | 7 | 0 | 0 |
| HH Dippenaar | bowled b RJ Hamilton-Brown | 7 | - | 7 | 1 | 0 |
| R McLaren | notout | 14 | - | 13 | 2 | 0 |
| D du Preez | notout | 3 | - | 3 | 0 | 0 |
| RT Bailey | Did Not Bat | |||||
| AK Kruger | Did Not Bat | |||||
| CJD de Villiers | Did Not Bat | |||||
| T Tshabalala | Did Not Bat | |||||
| PV Mpitsang | Did Not Bat | |||||
Overs: 20.0, 4 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| LJ Wright | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Yasir Arafat | 3.0 | 0 | 28 | 0 | 1 | 0 |
| RJ Kirtley | 2.0 | 0 | 13 | 0 | 1 | 0 |
| DR Smith | 3.0 | 0 | 16 | 0 | 0 | 0 |
| MH Yardy | 4.0 | 0 | 13 | 0 | 1 | 0 |
| PP Chawla | 4.0 | 0 | 17 | 2 | 0 | 0 |
| RJ Hamilton-Brown | 3.0 | 0 | 15 | 2 | 0 | 0 |