Page Refresh: Off | 30 seconds | 60 seconds
M chinnaswamy stadium, bangalore
Cape Cobras won by 8 wickets
Cape cobras129/216.0 overs
Brand runout (McKay) 29 (15 b 5x4 1x6) SR: 193.33; 41/2 (4.3)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| RJ Quiney | c VD Philander b M Zondeki | 0 | - | 1 | 0 | 0 |
| BJ Hodge | bowled b M Zondeki | 0 | - | 2 | 0 | 0 |
| AC Blizzard | c S van Zyl b RK Kleinveldt | 22 | - | 16 | 4 | 0 |
| DJ Hussey | c RK Kleinveldt b JP Duminy | 19 | - | 22 | 1 | 1 |
| CL White | c JL Ontong b VD Philander | 24 | - | 30 | 2 | 0 |
| AB McDonald | notout | 29 | - | 22 | 2 | 0 |
| MS Wade | notout | 18 | - | 10 | 3 | 0 |
| CJ McKay | Did Not Bat | |||||
| SM Harwood | Did Not Bat | |||||
| JM Holland | Did Not Bat | |||||
| PM Siddle | Did Not Bat | |||||
Overs: 17.0, 5 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| M Zondeki | 4.0 | 0 | 21 | 2 | 2 | 1 |
| RK Kleinveldt | 3.0 | 0 | 27 | 1 | 0 | 0 |
| CW Henderson | 4.0 | 0 | 19 | 0 | 0 | 0 |
| JP Duminy | 3.0 | 0 | 34 | 1 | 3 | 0 |
| VD Philander | 2.0 | 0 | 12 | 1 | 0 | 0 |
| SA Engelbrecht | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| AG Puttick | c AB McDonald b PM Siddle | 4 | - | 4 | 1 | 0 |
| D Brand | runout (CJ McKay) | 29 | - | 15 | 5 | 1 |
| H Davids | notout | 69 | - | 54 | 7 | 2 |
| JP Duminy | notout | 18 | - | 23 | 0 | 0 |
| JL Ontong | Did Not Bat | |||||
| SA Engelbrecht | Did Not Bat | |||||
| S van Zyl | Did Not Bat | |||||
| VD Philander | Did Not Bat | |||||
| RK Kleinveldt | Did Not Bat | |||||
| CW Henderson | Did Not Bat | |||||
| M Zondeki | Did Not Bat | |||||
Overs: 16.0, 2 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| SM Harwood | 3.0 | 0 | 38 | 0 | 2 | 0 |
| PM Siddle | 4.0 | 0 | 19 | 1 | 0 | 0 |
| CJ McKay | 4.0 | 0 | 26 | 0 | 3 | 0 |
| JM Holland | 2.0 | 0 | 20 | 0 | 0 | 0 |
| AB McDonald | 3.0 | 0 | 22 | 0 | 0 | 0 |