Page Refresh: Off | 30 seconds | 60 seconds
Rajiv gandhi international stadium, uppal, hyderabad
New South Wales won by 41 runs
Trinidad +amp, tobago118/1015.5 overs
Mohammed c Hughes b Clark 1 (2 b 0x4 0x6) SR: 50.00; 118/10 (15.5)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| DA Warner | c D Mohammed b DJ Bravo | 19 | - | 16 | 4 | 0 |
| PJ Hughes | bowled b R Rampaul | 3 | - | 5 | 0 | 0 |
| SM Katich | c A Barath b DJ Bravo | 16 | - | 14 | 0 | 2 |
| MC Henriques | c S Ganga b KA Pollard | 4 | - | 7 | 0 | 0 |
| BJ Rohrer | c S Ganga b D Mohammed | 16 | - | 12 | 1 | 1 |
| SPD Smith | c LMP Simmons b S Ganga | 33 | - | 26 | 2 | 1 |
| DLR Smith | bowled b R Rampaul | 3 | - | 3 | 0 | 0 |
| B Lee | c WKD Perkins b R Rampaul | 48 | - | 31 | 1 | 5 |
| NM Hauritz | runout () | 10 | - | 6 | 1 | 0 |
| SR Clark | notout | 0 | - | 0 | 0 | 0 |
| DE Bollinger | Did Not Bat | |||||
Overs: 20.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| S Ganga | 4.0 | 0 | 29 | 1 | 1 | 0 |
| R Rampaul | 4.0 | 0 | 20 | 3 | 0 | 0 |
| DJ Bravo | 3.0 | 0 | 27 | 2 | 1 | 0 |
| KA Pollard | 3.0 | 0 | 27 | 1 | 0 | 0 |
| D Mohammed | 3.0 | 0 | 19 | 1 | 0 | 0 |
| LMP Simmons | 2.0 | 0 | 23 | 0 | 0 | 0 |
| ND Stewart | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| WKD Perkins | bowled b B Lee | 0 | - | 2 | 0 | 0 |
| A Barath | c DLR Smith b SPD Smith | 14 | - | 6 | 2 | 1 |
| LMP Simmons | c B Lee b B Lee | 4 | - | 7 | 1 | 0 |
| D Ganga | c DA Warner b SPD Smith | 19 | - | 20 | 1 | 1 |
| DJ Bravo | bowled b DE Bollinger | 17 | - | 13 | 2 | 1 |
| D Ramdin | c SPD Smith b SR Clark | 16 | - | 23 | 1 | 0 |
| KA Pollard | c B Lee b NM Hauritz | 26 | - | 15 | 0 | 3 |
| S Ganga | c MC Henriques b NM Hauritz | 5 | - | 7 | 0 | 0 |
| ND Stewart | c MC Henriques b SR Clark | 4 | - | 3 | 1 | 0 |
| D Mohammed | c PJ Hughes b SR Clark | 1 | - | 2 | 0 | 0 |
| R Rampaul | notout | 0 | - | 0 | 0 | 0 |
Overs: 15.5, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| B Lee | 2.0 | 0 | 10 | 2 | 1 | 1 |
| SPD Smith | 4.0 | 0 | 32 | 2 | 1 | 0 |
| DE Bollinger | 4.0 | 0 | 27 | 1 | 2 | 1 |
| SR Clark | 3.5 | 0 | 21 | 3 | 0 | 0 |
| NM Hauritz | 2.0 | 0 | 23 | 2 | 0 | 1 |