Page Refresh: Off | 30 seconds | 60 seconds
Warner park, basseterre, st kitts
West Indies Women won by 1 wicket
West indies women179/946.3 overs
Dottin lbw b Morgan 41 (60 b 1x4 2x6) SR: 68.33; 162/9 (43.2)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| CM Edwards | runout (SC Selman) | 30 | - | 66 | 3 | 0 |
| EJCLRC Rainford-Brent | bowled b PY Lavine | 14 | - | 21 | 1 | 0 |
| JL Gunn | bowled b PY Lavine | 7 | - | 31 | 0 | 0 |
| BL Morgan | lbw b SF Daley | 4 | - | 4 | 1 | 0 |
| LS Greenway | runout (CP Jack) | 61 | - | 84 | 8 | 0 |
| CMG Atkins | c CN Nation b A Mohammed | 13 | - | 32 | 1 | 0 |
| HL Colvin | runout (SA Campbelle) | 0 | - | 3 | 0 | 0 |
| KH Brunt | bowled b PY Lavine | 7 | - | 4 | 1 | 0 |
| LA Marsh | lbw b SR Taylor | 7 | - | 7 | 0 | 0 |
| TT Beaumont | notout | 19 | - | 36 | 1 | 0 |
| IT Guha | notout | 2 | - | 1 | 0 | 0 |
Overs: 50.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| SC Selman | 3.0 | 0 | 18 | 0 | 0 | 0 |
| SR Taylor | 10.0 | 2 | 32 | 1 | 4 | 0 |
| PY Lavine | 10.0 | 1 | 29 | 3 | 0 | 0 |
| SF Daley | 9.0 | 0 | 25 | 1 | 1 | 0 |
| CN Nation | 8.0 | 1 | 28 | 0 | 0 | 0 |
| A Mohammed | 6.0 | 0 | 17 | 1 | 0 | 0 |
| DJS Dottin | 3.0 | 0 | 14 | 0 | 1 | 0 |
| CP Jack | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| SR Taylor | bowled b CM Edwards | 43 | - | 76 | 7 | 0 |
| PY Lavine | c LS Greenway b IT Guha | 0 | - | 1 | 0 | 0 |
| CP Jack | c TT Beaumont b KH Brunt | 0 | - | 10 | 0 | 0 |
| MR Aguilleira | lbw b HL Colvin | 14 | - | 32 | 0 | 0 |
| SF Daley | c TT Beaumont b HL Colvin | 3 | - | 9 | 0 | 0 |
| SACA King | c LS Greenway b HL Colvin | 40 | - | 51 | 4 | 1 |
| CN Nation | c HL Colvin b HL Colvin | 0 | - | 7 | 0 | 0 |
| DJS Dottin | lbw b BL Morgan | 41 | - | 60 | 1 | 2 |
| SA Campbelle | lbw b IT Guha | 1 | - | 2 | 0 | 0 |
| A Mohammed | notout | 2 | - | 24 | 0 | 0 |
| SC Selman | notout | 5 | - | 13 | 0 | 0 |
Overs: 46.3, 9 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| KH Brunt | 10.0 | 2 | 30 | 1 | 1 | 0 |
| IT Guha | 10.0 | 0 | 39 | 2 | 4 | 0 |
| HL Colvin | 10.0 | 0 | 24 | 4 | 1 | 0 |
| LA Marsh | 2.3 | 0 | 33 | 0 | 12 | 0 |
| CM Edwards | 10.0 | 0 | 33 | 1 | 0 | 0 |
| JL Gunn | 1.0 | 0 | 9 | 0 | 3 | 0 |
| BL Morgan | 3.0 | 0 | 8 | 1 | 6 | 0 |