Page Refresh: Off | 30 seconds | 60 seconds
Sheikh zayed stadium, abu dhabi
Pakistan won by 138 runs
New zealand149/1039.2 overs
Southee lbw b Saeed Ajmal 1 (7 b 0x4 0x6) SR: 14.28; 149/10 (39.2)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| Salman Butt | c BB McCullum b SE Bond | 0 | - | 4 | 0 | 0 |
| Khalid Latif | bowled b DL Vettori | 64 | - | 112 | 2 | 0 |
| Younis Khan | c BB McCullum b SE Bond | 0 | - | 3 | 0 | 0 |
| Mohammad Yousuf | runout (MJ Guptill) | 30 | - | 49 | 4 | 0 |
| Umar Akmal | bowled b DL Vettori | 9 | - | 18 | 0 | 0 |
| Shahid Afridi | c IG Butler b JDP Oram | 70 | - | 50 | 4 | 3 |
| Kamran Akmal | notout | 67 | - | 43 | 5 | 4 |
| Abdul Razzaq | c SB Styris b IG Butler | 26 | - | 20 | 1 | 2 |
| Umar Gul | runout () | 0 | - | 1 | 0 | 0 |
| Mohammad Aamer | c BB McCullum b TG Southee | 0 | - | 1 | 0 | 0 |
| Saeed Ajmal | notout | 0 | - | 1 | 0 | 0 |
Overs: 50.0, 9 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| SE Bond | 10.0 | 2 | 61 | 2 | 3 | 0 |
| TG Southee | 10.0 | 2 | 54 | 1 | 0 | 0 |
| IG Butler | 7.0 | 0 | 54 | 1 | 2 | 2 |
| JDP Oram | 10.0 | 0 | 47 | 1 | 1 | 0 |
| DL Vettori | 10.0 | 1 | 34 | 2 | 0 | 0 |
| NL McCullum | 3.0 | 0 | 29 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| BB McCullum | bowled b Umar Gul | 21 | - | 27 | 4 | 0 |
| AJ Redmond | lbw b Saeed Ajmal | 52 | - | 91 | 6 | 0 |
| MJ Guptill | bowled b Umar Gul | 4 | - | 9 | 0 | 0 |
| LRPL Taylor | c Kamran Akmal b Mohammad Aamer | 0 | - | 5 | 0 | 0 |
| SB Styris | c Imran Farhat b Abdul Razzaq | 5 | - | 17 | 0 | 0 |
| DL Vettori | bowled b Shahid Afridi | 38 | - | 41 | 1 | 0 |
| JDP Oram | bowled b Abdul Razzaq | 9 | - | 23 | 1 | 0 |
| NL McCullum | lbw b Shahid Afridi | 0 | - | 1 | 0 | 0 |
| IG Butler | runout (Umar Gul) | 4 | - | 7 | 1 | 0 |
| SE Bond | notout | 4 | - | 9 | 0 | 0 |
| TG Southee | lbw b Saeed Ajmal | 1 | - | 7 | 0 | 0 |
Overs: 39.2, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| Mohammad Aamer | 7.0 | 1 | 15 | 1 | 0 | 0 |
| Umar Gul | 6.0 | 3 | 24 | 2 | 0 | 1 |
| Abdul Razzaq | 9.0 | 1 | 38 | 2 | 0 | 0 |
| Shahid Afridi | 10.0 | 0 | 46 | 2 | 2 | 0 |
| Saeed Ajmal | 7.2 | 0 | 18 | 2 | 0 | 0 |