Page Refresh: Off | 30 seconds | 60 seconds
Sheikh zayed stadium, abu dhabi
New Zealand won by 64 runs
Pakistan239/1047.2 overs
Mohammad Aamer c Guptill b Bond 12 (15 b 2x4 0x6) SR: 80.00; 239/10 (47.2)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| BB McCullum | bowled b Umar Gul | 131 | - | 129 | 14 | 3 |
| AJ Redmond | c Younis Khan b Mohammad Aamer | 6 | - | 8 | 1 | 0 |
| MJ Guptill | c Mohammad Aamer b Abdul Razzaq | 62 | - | 70 | 5 | 2 |
| LRPL Taylor | bowled b Shahid Afridi | 0 | - | 2 | 0 | 0 |
| SB Styris | runout (Younis Khan) | 9 | - | 13 | 1 | 0 |
| DL Vettori | c Kamran Akmal b Abdul Razzaq | 30 | - | 33 | 1 | 0 |
| NT Broom | lbw b Shahid Afridi | 0 | - | 2 | 0 | 0 |
| JDP Oram | notout | 33 | - | 33 | 0 | 1 |
| KD Mills | c Khalid Latif b Umar Gul | 4 | - | 7 | 0 | 0 |
| SE Bond | notout | 10 | - | 6 | 1 | 0 |
| TG Southee | Did Not Bat | |||||
Overs: 50.0, 8 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| Mohammad Aamer | 10.0 | 0 | 64 | 1 | 1 | 3 |
| Umar Gul | 10.0 | 0 | 59 | 2 | 0 | 0 |
| Abdul Razzaq | 10.0 | 0 | 60 | 2 | 0 | 0 |
| Saeed Ajmal | 10.0 | 0 | 59 | 0 | 1 | 0 |
| Shahid Afridi | 10.0 | 0 | 49 | 2 | 1 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| Salman Butt | runout () | 59 | - | 81 | 6 | 0 |
| Khalid Latif | lbw b DL Vettori | 45 | - | 52 | 6 | 0 |
| Younis Khan | c LRPL Taylor b SB Styris | 19 | - | 37 | 0 | 0 |
| Shahid Afridi | c LRPL Taylor b SB Styris | 0 | - | 1 | 0 | 0 |
| Kamran Akmal | c MJ Guptill b SB Styris | 4 | - | 8 | 0 | 0 |
| Mohammad Yousuf | lbw b DL Vettori | 18 | - | 18 | 1 | 1 |
| Shoaib Malik | c TG Southee b KD Mills | 26 | - | 27 | 3 | 0 |
| Abdul Razzaq | c MJ Guptill b TG Southee | 35 | - | 31 | 3 | 1 |
| Umar Gul | c JDP Oram b KD Mills | 4 | - | 12 | 0 | 0 |
| Mohammad Aamer | c MJ Guptill b SE Bond | 12 | - | 15 | 2 | 0 |
| Saeed Ajmal | notout | 3 | - | 3 | 0 | 0 |
Overs: 47.2, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| KD Mills | 10.0 | 1 | 57 | 2 | 3 | 1 |
| SE Bond | 9.2 | 1 | 43 | 1 | 0 | 0 |
| TG Southee | 8.0 | 0 | 48 | 1 | 3 | 0 |
| JDP Oram | 6.0 | 0 | 26 | 0 | 0 | 0 |
| DL Vettori | 10.0 | 0 | 37 | 2 | 0 | 0 |
| SB Styris | 4.0 | 0 | 23 | 3 | 1 | 0 |