Page Refresh: Off | 30 seconds | 60 seconds
Willowmoore park, benoni
South Africa won by 45 runs
Zimbabwe250/650.0 overs
Matsikenyeri b McLaren 86 (87 b 8x4 1x6) SR: 98.85; 236/6 (47.6)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| HM Amla | c MA Vermeulen b AG Cremer | 80 | 131 | 96 | 6 | 0 |
| GC Smith | c CB Mpofu b RW Price | 35 | 59 | 39 | 6 | 1 |
| AB de Villiers | c MA Vermeulen b RW Price | 51 | 48 | 51 | 5 | 1 |
| MV Boucher | c MA Vermeulen b RW Price | 18 | 37 | 34 | 1 | 0 |
| AN Petersen | c AG Cremer b CJ Chibhabha | 39 | 59 | 36 | 4 | 0 |
| JA Morkel | notout | 50 | 51 | 39 | 3 | 3 |
| R McLaren | notout | 6 | 6 | 5 | 1 | 0 |
| J Botha | Did Not Bat | |||||
| DW Steyn | Did Not Bat | |||||
| LL Tsotsobe | Did Not Bat | |||||
| CK Langeveldt | Did Not Bat | |||||
Overs: 50.0, 198 mins, 5 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| CB Mpofu | 10.0 | 0 | 70 | 0 | 3 | 0 |
| CJ Chibhabha | 9.0 | 0 | 64 | 1 | 1 | 0 |
| RW Price | 10.0 | 0 | 44 | 3 | 2 | 0 |
| P Utseya | 10.0 | 0 | 59 | 0 | 0 | 0 |
| AG Cremer | 10.0 | 0 | 47 | 1 | 1 | 0 |
| S Matsikenyeri | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| MA Vermeulen | c HM Amla b LL Tsotsobe | 8 | 19 | 18 | 0 | 0 |
| CJ Chibhabha | lbw b R McLaren | 21 | 46 | 30 | 3 | 0 |
| H Masakadza | c MV Boucher b DW Steyn | 11 | 47 | 38 | 0 | 0 |
| BRM Taylor | c MV Boucher b R McLaren | 2 | 10 | 6 | 0 | 0 |
| T Taibu | notout | 103 | 140 | 112 | 6 | 3 |
| E Chigumbura | bowled b DW Steyn | 4 | 5 | 4 | 1 | 0 |
| S Matsikenyeri | bowled b R McLaren | 86 | 114 | 87 | 8 | 1 |
| AG Cremer | notout | 1 | 9 | 5 | 0 | 0 |
| P Utseya | Did Not Bat | |||||
| RW Price | Did Not Bat | |||||
| CB Mpofu | Did Not Bat | |||||
Overs: 50.0, 197 mins, 6 wickets
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| DW Steyn | 10.0 | 0 | 51 | 2 | 2 | 0 |
| LL Tsotsobe | 8.0 | 0 | 41 | 1 | 1 | 0 |
| CK Langeveldt | 8.0 | 0 | 33 | 0 | 1 | 0 |
| R McLaren | 10.0 | 0 | 51 | 3 | 2 | 0 |
| J Botha | 10.0 | 1 | 41 | 0 | 1 | 0 |
| JA Morkel | 4.0 | 0 | 27 | 0 | 1 | 0 |