Cycling - Tour of Spain : General - General
| Pos | Rider | Country | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Vincenzo NIBALI | ITA | LIQ | 87h18'31" | 0 |
| 2 | Ezequiel MOSQUERA | ESP | XAC | 0 | 43" |
| 3 | Peter VELITS | SLQ | THR | 0 | 3'04" |
| 4 | Joaquin RODRIGUEZ | ESP | KAT | 0 | 4'22" |
| 5 | Frank SCHLECK | LUX | SAX | 0 | 4'45" |
| 6 | Xavier TONDO VOLPINI | ESP | CTT | 0 | 4'54" |
| 7 | Nicolas ROCHE | IRL | ALM | 0 | 5'05" |
| 8 | Carlos SASTRE | ESP | CTT | 0 | 6'08" |
| 9 | Thomas DANIELSON | USA | GRM | 0 | 6'18" |
| 10 | Luis-Leon SANCHEZ | ESP | GCE | 0 | 7'44" |
| 11 | David GARCIA DA PENA | ESP | XAC | 0 | 9'39" |
| 12 | Mikel NIEVE ITURALDE | ESP | EUS | 0 | 11'00" |
| 13 | Vladimir KARPETS | RUS | KAT | 0 | 13'07" |
| 14 | David MONCOUTIE | FRA | COF | 0 | 14'34" |
| 15 | Christophe LE MEVEL | FRA | FDJ | 0 | 16'38" |
| 16 | Ruben PLAZA | ESP | GCE | 0 | 16'42" |
| 17 | Vladimir GUSEV | RUS | KAT | 0 | 17'56" |
| 18 | Andrey KASHECHKIN | KAZ | LAM | 0 | 21'16" |
| 19 | Jan BAKELANDTS | BEL | OLO | 0 | 24'38" |
| 20 | Gustav Erik LARSSON | SUE | SAX | 0 | 25'17" |
| 21 | Rémy DI GREGORIO | FRA | FDJ | 0 | 27'33" |
| 22 | Marzio BRUSEGHIN | ITA | GCE | 0 | 27'56" |
| 23 | Ludovic TURPIN | FRA | ALM | 0 | 30'26" |
| 24 | Josep JUFRE POU | ESP | AST | 0 | 32'44" |
| 25 | David ARROYO | ESP | GCE | 0 | 35'29" |
| 26 | Inigo CUESTA | ESP | CTT | 0 | 37'42" |
| 27 | Thomas PETERSON | USA | GRM | 0 | 38'04" |
| 28 | Roman KREUZIGER | RTC | LIQ | 0 | 38'45" |
| 29 | Aleksandr KOLOBNEV | RUS | KAT | 0 | 39'24" |
| 30 | Gonzalo RABUNAL RIOS | ESP | XAC | 0 | 46'00" |
| 31 | Jean-Christophe PERAUD | FRA | OLO | 0 | 1h08'17" |
| 32 | Mathieu SPRICK | FRA | BTL | 0 | 1h45'50" |
| 33 | Hubert DUPONT | FRA | ALM | 0 | 1h46'30" |


