Latest Aruna News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 99-00 | ASEC Abidjan | (-) | ||
| 00-01 | Anderlecht | 5 Goals, 26 Games | (-) | |
| 01-02 | Anderlecht | 10 Goals, 28 Games | (-) | |
| 02-03 | Anderlecht | 6 Goals, 23 Games | (-) | |
| 03-04 | Anderlecht | 15 Goals, 25 Games | (-) | |
| 04-05 | Anderlecht | 14 Goals, 29 Games | 2 Goals, 7 Games (Champions League) | |
| 05-06 | Lens | 6 Goals, 28 Games | 1 Goals, 6 Games (UEFA Cup) | |
| 06-07 | Lens | 11 Goals, 34 Games | 3 Goals, 6 Games (UEFA Cup) | |
| 07-08 | Lens | 8 Goals, 28 Games | 3 Goals, 4 Games (UEFA Cup) | |
| 08-09 | Lens | 2 Goals, 12 Games | (-) | |
| 0 | Portsmouth | 3 Goals, 5 Games | (-) |
view image(AFP) |
view image(AFP) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
|
|