0
-
3
No live comments for this game
| Berlin | Stats | Leverkusen |
|---|---|---|
| 45% | Possession | 54% |
| 14 | Shots | 13 |
| 4 | Shots on target | 6 |
| 0 | Saves | 0 |
| 8 | Corners | 3 |
| 19 | Fouls | 14 |
| 4 | Offsides | 4 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 12 | Tackles | 22 |
| 258 | Accurate passes | 315 |
| 55 | Bad passes | 64 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaroslav Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 3 | Arne Friedrich | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 26 | 2 | 1 |
| 14 | Josip Simunic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | 11 | 1 |
| 29 | Malik Fathi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 9 | 1 |
| 5 | Sofian Chahed | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 28 | 2 | 1 |
| 4 | Steve Von Bergen | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 | 4 | 3 |
| 28 | Fabian Lustenberger | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 1 | 2 |
| 7 | Carlos da Silva Mineiro | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 27 | 5 | 2 |
| 20 | Patrick Ebert | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 8 | 0 |
| 6 | Gilberto da Silva Melo | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 18 | 7 | 0 |
| 9 | Marko Pantelic | 0 | 5 | 1 | 2 | 4 | 1 | 0 | 19 | 3 | 0 |
| 19 | Andreas Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chinedu Ede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Fiedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | André Lima | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 0 |
| 8 | Pal Dardai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tobias Grahn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 21 | Solomon Okoronkwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René Adler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 0 |
| 5 | Manuel Friedrich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 3 |
| 27 | Gonzalo Castro | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 32 | 0 | 4 |
| 2 | Karim Haggui | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 2 | 1 |
| 6 | Simon Rolfes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 1 |
| 28 | Carsten Ramelow | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 27 | 0 | 1 |
| 15 | Hans Sarpei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 13 | 1 |
| 8 | Paul Freier | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 25 | 2 | 2 |
| 7 | Tranquillo Barnetta | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 37 | 13 | 3 |
| 36 | Sergej Barbarez | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 45 | 12 | 1 |
| 11 | Stefan Kießling | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 12 | 2 | 4 |
| 14 | Sascha Dum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bernd Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| 13 | Dmitry Bulykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benedikt Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Theofanis Gekas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lukas Sinkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 17 | Vratislav Gresko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BerlinManager: Lucien Favre
Captain: 3. Arne Friedrich
None
LeverkusenManager: Michael Skibbe
Captain: 28. Carsten Ramelow
None
None