2
-
1
No live comments for this game
| Berlin | Stats | Wolfsburg |
|---|---|---|
| 63% | Possession | 36% |
| 17 | Shots | 6 |
| 6 | Shots on target | 3 |
| 0 | Saves | 0 |
| 10 | Corners | 3 |
| 18 | Fouls | 10 |
| 0 | Offsides | 2 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 22 | Tackles | 35 |
| 445 | Accurate passes | 242 |
| 87 | Bad passes | 45 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaroslav Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Arne Friedrich | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 3 |
| 29 | Malik Fathi | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 53 | 23 | 2 |
| 5 | Sofian Chahed | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 2 | 1 |
| 14 | Josip Simunic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 9 | 2 |
| 8 | Pal Dardai | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 45 | 5 | 4 |
| 16 | Lúcio Carlos Cajueiro Souza | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 39 | 16 | 2 |
| 20 | Patrick Ebert | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 43 | 3 | 2 |
| 6 | Gilberto da Silva Melo | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 45 | 13 | 4 |
| 33 | André Lima | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 18 | 1 | 0 |
| 9 | Marko Pantelic | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 28 | 7 | 2 |
| 19 | Andreas Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Fiedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Fabian Lustenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 7 | Carlos da Silva Mineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tobias Grahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| 21 | Solomon Okoronkwo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Jentzsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Alexander Madlung | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 2 |
| 4 | Marcel Schäfer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 11 | 3 |
| 2 | Facundo Quiroga | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 26 | 5 | 6 |
| 6 | Jan Simunek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| 32 | Marcelo dos Santos | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 |
| 8 | Daniel Baier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 2 |
| 24 | Ashkan Dejagah | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 32 | 6 | 2 |
| 20 | Sascha Riether | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 20 | 1 | 6 |
| 10 | Jacek Krzynowek | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 28 | 7 | 3 |
| 29 | Sergiu Radu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 |
| 13 | Isaac Boakye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 1 |
| 36 | Mame Cheikh Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | André Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pablo Thiam | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 2 | 4 |
| 11 | Alexander Laas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Gentner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 19 | Vlad Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BerlinNone
None
WolfsburgNone
None