2
-
1
No live comments for this game
| Wolfsburg | Stats | Duisburg |
|---|---|---|
| 48% | Possession | 51% |
| 15 | Shots | 14 |
| 8 | Shots on target | 4 |
| 1 | Saves | 4 |
| 9 | Corners | 5 |
| 14 | Fouls | 18 |
| 2 | Offsides | 2 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 12 | Tackles | 19 |
| 211 | Accurate passes | 227 |
| 65 | Bad passes | 46 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Diego Benaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 6 | Jan Simunek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 2 |
| 4 | Marcel Schäfer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 22 | 0 |
| 17 | Alexander Madlung | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 1 |
| 7 | Josué Josué | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 11 | 7 |
| 32 | Marcelo dos Santos | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 27 | 9 | 0 |
| 25 | Christian Gentner | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 16 | 2 | 1 |
| 20 | Sascha Riether | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 | 0 |
| 13 | Makoto Hasebe | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 24 | 4 | 1 |
| 23 | Batista Libanio Edinaldo | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 14 | 4 | 0 |
| 9 | Edin Dzeko | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 18 | 5 | 0 |
| 8 | Daniel Baier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Danijel Ljuboja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricardo Costa | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 36 | Mame Cheikh Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Facundo Quiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashkan Dejagah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | André Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven Beuckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 4 | Björn Schlicke | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 3 | 3 |
| 15 | Michael Lamey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 3 | Iulian Filipescu | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 4 |
| 10 | Claudiu Niculescu | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 16 | 2 | 0 |
| 8 | Mihai Tararache | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 32 | 9 | 2 |
| 29 | Tobias Willi | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 1 | 3 |
| 20 | Ivica Grlic | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 6 | 0 |
| 7 | Blagoy Georgiev | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 28 | 10 | 2 |
| 9 | Klemen Lavric | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 1 |
| 25 | Sascha Mölders | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 |
| 19 | Manasseh Ishiaku | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 3 | 0 |
| 36 | Mirko Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Silvio Schröter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bojan Vrucina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 2 | Christian Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Olivier Veigneau | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 5 | 2 |
| 26 | Marcel Herzog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WolfsburgManager: Felix Magath
Captain: 32. M. Marcelinho
None
DuisburgManager: Rudi Bommer
Captain: 20. Ivica Grlic