Chelsea were held to a drab 0-0 draw at Champions League newcomers CFR Cluj as Didier Drogba was carried off. More
90+3' That's it and the minnows earn a creditable point. Both they and Chelsea top the group with four points after two games.
90+1' Dani booked for a foul on Belletti.
89' Didi replaces Trica.
88' Probably Chelsea's best chance as a long diagonal ball reaches Anelka at the back post but instead of striking first time, he opts for a touch and his final effort is well wide.
87' A give and go and Cech has to be alert to push Pereira's close range shot around the post.
77' Anelka harshly booked for high feet as Stanciou comes off his line to collect a bouncing ball.
74' Young Franco Di Santo replaces Malouda.
70' Pereira is booked for lashing the ball into the back of Mikel after the award of a free-kick.
57' Drogba's ankle turned over in that collision and he is stretchered off to be replaced by Juliano Beletti.
51' Anelka's dink into the penalty area is turned goalbound by Lampard but Cadu blocks the effort.
46' A change for Chelsea at the start of the second-half with Eurosport blogger Nicolas Anelka replacing Kalou.
45' Half-time and it's been a rather bland opening period. Cluj holding their own.
39' Alex is harshly booked for a foul on Kone near the halfway line.
37' The closest we have come to a goal as Uruguyan left-back Alvaro Pereira unleashes a fierce diagonal shot that is narrowly wide of the left post.
1' The first ever Champions League game in Cluj is underway in this compact stadium.
19:35 Romanian minnows Cluj shocked Roma with a 2-1 win at the Stadio Olimpico and have four South Americans, three Portuguese and Ivory Coast striker Yssouf Kone in their XI.
19:30 Salomon Kalou will start after shrugging off an ankle injury. Joe and Ashley Cole are out as are Deco and Ricardo Carvalho.| CFR Cluj | Stats | Chelsea |
|---|---|---|
| 35% | Possession | 64% |
| 10 | Shots | 11 |
| 2 | Shots on target | 3 |
| 0 | Saves | 1 |
| 2 | Corners | 4 |
| 15 | Fouls | 14 |
| 3 | Offsides | 4 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 25 | Tackles | 22 |
| 205 | Accurate passes | 424 |
| 42 | Bad passes | 80 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Eduard Stancioiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
| 27 | André de Souza Galiassi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 2 |
| 6 | Gabriel Muresan | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 34 | 2 | 0 |
| 33 | Alvaro Pereira | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | 14 | 5 |
| 2 | Anthony Da Silva | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 |
| 20 | Ricardo Manuel Ferreira Sousa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 4 |
| 10 | Eugen Trica | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 17 | 5 | 0 |
| 31 | Daniel da Silva Soares | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 28 | 3 | 5 |
| 19 | Emmanuel Culio | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 14 | 7 | 3 |
| 17 | Yssouf Kone | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 14 | 4 | 1 |
| 7 | Sebastian Dubarbier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 3 |
| 15 | Hugo Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Diego Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cristian Panin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ciprian Deac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nuno Claro Simoes Coimbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cleidimar Magalhaes Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Emmanuel Koné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Cech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 33 | Alex da Dias Costa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 4 |
| 18 | Wayne Bridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 17 | 3 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | 0 | 3 |
| 26 | John Terry | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 44 | 12 | 1 |
| 8 | Frank Lampard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 64 | 14 | 1 |
| 12 | John Obi Mikel | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 76 | 12 | 4 |
| 13 | Michael Ballack | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 49 | 8 | 4 |
| 15 | Florent Malouda | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 27 | 12 | 1 |
| 11 | Didier Drogba | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 0 |
| 21 | Salomon Kalou | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 0 |
| 19 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Miroslav Stoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Franco Di Santo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Henrique Hilário | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nicolas Anelka | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 35 | Juliano Belletti | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 |
88' Probably Chelsea's best chance as a long diagonal ball reaches Anelka at the back post but instead of striking first time, he opts for a touch and his final effort is well wide.
87' A give and go and Cech has to be alert to push Pereira's close range shot around the post.
51' Anelka's dink into the penalty area is turned goalbound by Lampard but Cadu blocks the effort.
37' The closest we have come to a goal as Uruguyan left-back Alvaro Pereira unleashes a fierce diagonal shot that is narrowly wide of the left post.
19:35 Romanian minnows Cluj shocked Roma with a 2-1 win at the Stadio Olimpico and have four South Americans, three Portuguese and Ivory Coast striker Yssouf Kone in their XI.
CFR ClujManager: Maurizio Trombetta
Captain: 2. ; Tony
89′ None
None
ChelseaManager: Luiz Felipe Scolari
Captain: John Terry
46′
47′
74′ None
None
oh ma god no comments accordin 2 ma comp and oh ma god on da score arsenal (ma team) should play cfr clij or watevr

oh ma god no comments accordin 2 ma comp and oh ma god on da score arsenal (ma team) should play cfr clij or watevr
