4
-
0
No live comments for this game
There is no formation available for this game
| Match |
|---|
| Manchester City 2 - 0 Arsenal |
| Blackburn Rovers 1 - 2 Chelsea |
| Match |
|---|
| Chesterfield 2 - 3 Crewe Alexandra |
| Match |
|---|
| Xerez CD 0 - 0 FC Barcelona |
| Match |
|---|
| Anderlecht 0 - 0 Dinamo Zagreb |
| Slavia Praha 0 - 0 Genoa |
| FC Timisoara 1 - 2 Ajax |
| Valencia CF 2 - 0 Lille OSC |
| Hamburger SV 2 - 0 Rapid Wien |
| Celtic 1 - 0 Hapoel Tel Aviv |
| Match |
|---|
| Boulogne-sur-Mer 2 - 5 Paris Saint-Germain |
| Match |
|---|
| Real Betis 4 - 0 Villarreal B |
| Match |
|---|
| Catania 2 - 0 Empoli |
No upcoming events to take place in the next 24 hours.
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | -1 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | -28 | 32 |
| 20 | West Bromwich | 38 | 8 | 8 | 22 | -31 | 32 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 28 | 90 |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 17 | 83 |
| 3 | Sheffield United | 46 | 22 | 14 | 10 | 25 | 80 |
| 4 | Reading | 46 | 21 | 14 | 11 | 32 | 77 |
| 5 | Burnley | 46 | 21 | 13 | 12 | 12 | 76 |
| 6 | Preston North End | 46 | 21 | 11 | 14 | 12 | 74 |
| 7 | Cardiff City | 46 | 19 | 17 | 10 | 12 | 74 |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 13 | 68 |
| 9 | Ipswich | 46 | 17 | 15 | 14 | 9 | 66 |
| 10 | Bristol City | 46 | 15 | 16 | 15 | 0 | 61 |
| 11 | Queens Park Rangers | 46 | 15 | 16 | 15 | -2 | 61 |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | -7 | 61 |
| 13 | Watford | 46 | 16 | 10 | 20 | -4 | 58 |
| 14 | Doncaster Rovers | 46 | 17 | 7 | 22 | -11 | 58 |
| 15 | Crystal Palace | 46 | 15 | 12 | 19 | -3 | 56 |
| 16 | Blackpool | 46 | 13 | 17 | 16 | -11 | 56 |
| 17 | Coventry City | 46 | 13 | 15 | 18 | -11 | 54 |
| 18 | Derby County | 46 | 14 | 12 | 20 | -12 | 54 |
| 19 | Nottingham Forest | 46 | 13 | 14 | 19 | -15 | 53 |
| 20 | Barnsley | 46 | 13 | 13 | 20 | -13 | 52 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -13 | 51 |
| 22 | Norwich City | 46 | 12 | 10 | 24 | -13 | 46 |
| 23 | Southampton | 46 | 10 | 15 | 21 | -23 | 45 |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | -22 | 39 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 27 | 15 | 4 | 45 | 96 |
| 2 | Peterborough United | 46 | 26 | 11 | 9 | 24 | 89 |
| 3 | Milton Keynes Dons FC | 46 | 26 | 9 | 11 | 36 | 87 |
| 4 | Leeds United | 46 | 26 | 6 | 14 | 28 | 84 |
| 5 | Millwall | 46 | 25 | 7 | 14 | 10 | 82 |
| 6 | Scunthorpe United | 46 | 22 | 10 | 14 | 19 | 76 |
| 7 | Tranmere Rovers | 46 | 21 | 11 | 14 | 13 | 74 |
| 8 | Southend United | 46 | 21 | 8 | 17 | -3 | 71 |
| 9 | Huddersfield Town | 46 | 18 | 14 | 14 | -3 | 68 |
| 10 | Oldham Athletic | 46 | 16 | 17 | 13 | 1 | 65 |
| 11 | Bristol Rovers | 46 | 17 | 12 | 17 | 18 | 63 |
| 12 | Colchester United | 46 | 18 | 9 | 19 | 0 | 63 |
| 13 | Walsall | 46 | 17 | 10 | 19 | -5 | 61 |
| 14 | Leyton Orient | 46 | 15 | 11 | 20 | -12 | 56 |
| 15 | Swindon Town | 46 | 12 | 17 | 17 | -3 | 53 |
| 16 | Brighton & Hove Albion | 46 | 13 | 13 | 20 | -15 | 52 |
| 17 | Yeovil Town | 46 | 12 | 15 | 19 | -25 | 51 |
| 18 | Stockport County | 46 | 16 | 12 | 18 | 2 | 50 |
| 19 | Hartlepool United | 46 | 13 | 11 | 22 | -13 | 50 |
| 20 | Carlisle United | 46 | 12 | 14 | 20 | -13 | 50 |
| 21 | Northampton Town | 46 | 12 | 13 | 21 | -4 | 49 |
| 22 | Crewe Alexandra | 46 | 12 | 10 | 24 | -23 | 46 |
| 23 | Cheltenham Town | 46 | 9 | 12 | 25 | -40 | 39 |
| 24 | Hereford United | 46 | 9 | 7 | 30 | -37 | 34 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford | 46 | 23 | 16 | 7 | 29 | 85 |
| 2 | Exeter City | 46 | 22 | 13 | 11 | 15 | 79 |
| 3 | Wycombe Wanderers | 46 | 20 | 18 | 8 | 21 | 78 |
| 4 | Bury | 46 | 21 | 15 | 10 | 20 | 78 |
| 5 | Gillingham | 46 | 21 | 12 | 13 | 3 | 75 |
| 6 | Rochdale | 46 | 19 | 13 | 14 | 11 | 70 |
| 7 | Shrewsbury Town | 46 | 17 | 18 | 11 | 17 | 69 |
| 8 | Dagenham and Redbridge | 46 | 19 | 11 | 16 | 24 | 68 |
| 9 | Bradford City | 46 | 18 | 13 | 15 | 11 | 67 |
| 10 | Chesterfield | 46 | 16 | 15 | 15 | 5 | 63 |
| 11 | Morecambe | 46 | 15 | 18 | 13 | -3 | 63 |
| 12 | Darlington | 46 | 20 | 12 | 14 | 17 | 62 |
| 13 | Lincoln City | 46 | 14 | 17 | 15 | 1 | 59 |
| 14 | Rotherham United | 46 | 21 | 12 | 13 | 14 | 58 |
| 15 | Aldershot Town | 46 | 14 | 12 | 20 | -21 | 54 |
| 16 | Accrington | 46 | 13 | 11 | 22 | -17 | 50 |
| 17 | Barnet | 46 | 11 | 15 | 20 | -18 | 48 |
| 18 | Port Vale | 46 | 13 | 9 | 24 | -22 | 48 |
| 19 | Notts County | 46 | 11 | 14 | 21 | -20 | 47 |
| 20 | Macclesfield Town | 46 | 13 | 8 | 25 | -32 | 47 |
| 21 | Bournemouth | 46 | 17 | 12 | 17 | 8 | 46 |
| 22 | Grimsby Town | 46 | 9 | 14 | 23 | -18 | 41 |
| 23 | Chester City | 46 | 8 | 13 | 25 | -38 | 37 |
| 24 | Luton Town | 46 | 13 | 17 | 16 | -7 | 26 |
Sign up to our free daily newsletter to recieve the latest news straight to your inbox. Make sure you don’t miss a thing.
Sign up now
This site is Copyright © 2009 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.


Comment 30 - 49 of 49
golllllllllllllllllllllllllllllllllllllllllllllllleeeee eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee
goallllllllllllllllllllllllllllllllllllllllllllllllllll lllllllll 4-0 win
BURNLEY BURNLEY BURNLEY
COME ON BUNERLEY BEAT THE LONDENERS AND PRESTON
rta
well done burnley hope you get promoted and do well in the prem league. Got a funny feeling.
Just like to thank the bristol fans who stayed behind after the match to congratulate the super clarets
brill,brill,brill.............so glad the sheep shaggin welsh didnt make it........come on burnley ..make us even more proud....
w_f_mac; two seasons playing Championship Football; one of the most promising Manager's in the Football League; Wembley last year; beat Reading this year; World Cup Football potentially on its way to Ashton Gate; 3 times the crowd you have down at the Memorial Tip.................
Goodnight Irene; Goodnight; the Gas are staying down!!!
Pathetic!
Same old story from the Shitheads, always been the same..... promise so much but achieve very little!
Well done Burnley; best side I saw at Ashton Gate this season.
As for the Gas Head gasheadhalil; what a K--b; finished in the middle of division 1; 3,000 average home gate; the Reds going for a 30,000 stadium; there is truly only one club in Bristol you numptey!
Well Done Burnley :o) I hope its Burnley V Preston in the final.......
well done burnley,owen coyle,,,,preston final,,,,,lancashires best,,,,
well done the clarets from the cuba party we will get the beers in to toast us getting in the playoffs owen coyle is a legend well done to everyone at burnley football club superb season well done preston c u at wembley your stay in the champoinship (owen coyles claret and blue army all the way)
4-0 burnley, game over, beer :)
Come on the Clarets,we are the best team in the play-offs
Thanks James. We can all be wrong and wow, 4-0, great result. On form it will be superb play-off. I'm looking forward to it. Good luck.
i think it would be good to see burnley go up , let another team have a crack at the 'big' boys ,owen coyle has done a good job its good to see a scots man doing well in england when he left st.jonstone i thought he had made a mistake but he has proved a lot of people wrong
henry-ur a good friend dorf mine- I m requently wrong inn my viewa- it taks a true man to accept when he makes a wrong statement- total respect from bfc-we are going up
Ok my appologies, well done to Burnley and good luck in the play offs. I would likke to see Reading or Cardiff go up but it's a lottery in the play-offs so Burnley have as good a chance as anyone. Look what Hull did when they went up.lol.
were doing welll
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account