No live comments for this game
There is no formation available for this game
| Match |
|---|
| Lille OSC 1 - 0 Saint-Etienne |
| Toulouse FC 2 - 0 FC Sochaux |
| Match |
|---|
| Banfield 1 - 0 Tigre |
| Gimnasia (La Plata) 0 - 2 Newell's Old Boys |
| San Lorenzo 0 - 1 Lanús |
| Match |
|---|
| Barnsley 1 - 1 Scunthorpe United |
| Coventry City 0 - 2 Newcastle United |
| Match |
|---|
| Millwall 4 - 0 Staines Town |
| Time | Match |
|---|---|
| 20:00 | Chacarita Juniors v Vélez Sársfield |
| 22:10 | Arsenal v Atlético Tucumán |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | -1 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | -28 | 32 |
| 20 | West Bromwich | 38 | 8 | 8 | 22 | -31 | 32 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 28 | 90 |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 17 | 83 |
| 3 | Sheffield United | 46 | 22 | 14 | 10 | 25 | 80 |
| 4 | Reading | 46 | 21 | 14 | 11 | 32 | 77 |
| 5 | Burnley | 46 | 21 | 13 | 12 | 12 | 76 |
| 6 | Preston North End | 46 | 21 | 11 | 14 | 12 | 74 |
| 7 | Cardiff City | 46 | 19 | 17 | 10 | 12 | 74 |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 13 | 68 |
| 9 | Ipswich | 46 | 17 | 15 | 14 | 9 | 66 |
| 10 | Bristol City | 46 | 15 | 16 | 15 | 0 | 61 |
| 11 | Queens Park Rangers | 46 | 15 | 16 | 15 | -2 | 61 |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | -7 | 61 |
| 13 | Watford | 46 | 16 | 10 | 20 | -4 | 58 |
| 14 | Doncaster Rovers | 46 | 17 | 7 | 22 | -11 | 58 |
| 15 | Crystal Palace | 46 | 15 | 12 | 19 | -3 | 56 |
| 16 | Blackpool | 46 | 13 | 17 | 16 | -11 | 56 |
| 17 | Coventry City | 46 | 13 | 15 | 18 | -11 | 54 |
| 18 | Derby County | 46 | 14 | 12 | 20 | -12 | 54 |
| 19 | Nottingham Forest | 46 | 13 | 14 | 19 | -15 | 53 |
| 20 | Barnsley | 46 | 13 | 13 | 20 | -13 | 52 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -13 | 51 |
| 22 | Norwich City | 46 | 12 | 10 | 24 | -13 | 46 |
| 23 | Southampton | 46 | 10 | 15 | 21 | -23 | 45 |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | -22 | 39 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 27 | 15 | 4 | 45 | 96 |
| 2 | Peterborough United | 46 | 26 | 11 | 9 | 24 | 89 |
| 3 | Milton Keynes Dons FC | 46 | 26 | 9 | 11 | 36 | 87 |
| 4 | Leeds United | 46 | 26 | 6 | 14 | 28 | 84 |
| 5 | Millwall | 46 | 25 | 7 | 14 | 10 | 82 |
| 6 | Scunthorpe United | 46 | 22 | 10 | 14 | 19 | 76 |
| 7 | Tranmere Rovers | 46 | 21 | 11 | 14 | 13 | 74 |
| 8 | Southend United | 46 | 21 | 8 | 17 | -3 | 71 |
| 9 | Huddersfield Town | 46 | 18 | 14 | 14 | -3 | 68 |
| 10 | Oldham Athletic | 46 | 16 | 17 | 13 | 1 | 65 |
| 11 | Bristol Rovers | 46 | 17 | 12 | 17 | 18 | 63 |
| 12 | Colchester United | 46 | 18 | 9 | 19 | 0 | 63 |
| 13 | Walsall | 46 | 17 | 10 | 19 | -5 | 61 |
| 14 | Leyton Orient | 46 | 15 | 11 | 20 | -12 | 56 |
| 15 | Swindon Town | 46 | 12 | 17 | 17 | -3 | 53 |
| 16 | Brighton & Hove Albion | 46 | 13 | 13 | 20 | -15 | 52 |
| 17 | Yeovil Town | 46 | 12 | 15 | 19 | -25 | 51 |
| 18 | Stockport County | 46 | 16 | 12 | 18 | 2 | 50 |
| 19 | Hartlepool United | 46 | 13 | 11 | 22 | -13 | 50 |
| 20 | Carlisle United | 46 | 12 | 14 | 20 | -13 | 50 |
| 21 | Northampton Town | 46 | 12 | 13 | 21 | -4 | 49 |
| 22 | Crewe Alexandra | 46 | 12 | 10 | 24 | -23 | 46 |
| 23 | Cheltenham Town | 46 | 9 | 12 | 25 | -40 | 39 |
| 24 | Hereford United | 46 | 9 | 7 | 30 | -37 | 34 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford | 46 | 23 | 16 | 7 | 29 | 85 |
| 2 | Exeter City | 46 | 22 | 13 | 11 | 15 | 79 |
| 3 | Wycombe Wanderers | 46 | 20 | 18 | 8 | 21 | 78 |
| 4 | Bury | 46 | 21 | 15 | 10 | 20 | 78 |
| 5 | Gillingham | 46 | 21 | 12 | 13 | 3 | 75 |
| 6 | Rochdale | 46 | 19 | 13 | 14 | 11 | 70 |
| 7 | Shrewsbury Town | 46 | 17 | 18 | 11 | 17 | 69 |
| 8 | Dagenham and Redbridge | 46 | 19 | 11 | 16 | 24 | 68 |
| 9 | Bradford City | 46 | 18 | 13 | 15 | 11 | 67 |
| 10 | Chesterfield | 46 | 16 | 15 | 15 | 5 | 63 |
| 11 | Morecambe | 46 | 15 | 18 | 13 | -3 | 63 |
| 12 | Darlington | 46 | 20 | 12 | 14 | 17 | 62 |
| 13 | Lincoln City | 46 | 14 | 17 | 15 | 1 | 59 |
| 14 | Rotherham United | 46 | 21 | 12 | 13 | 14 | 58 |
| 15 | Aldershot Town | 46 | 14 | 12 | 20 | -21 | 54 |
| 16 | Accrington | 46 | 13 | 11 | 22 | -17 | 50 |
| 17 | Barnet | 46 | 11 | 15 | 20 | -18 | 48 |
| 18 | Port Vale | 46 | 13 | 9 | 24 | -22 | 48 |
| 19 | Notts County | 46 | 11 | 14 | 21 | -20 | 47 |
| 20 | Macclesfield Town | 46 | 13 | 8 | 25 | -32 | 47 |
| 21 | Bournemouth | 46 | 17 | 12 | 17 | 8 | 46 |
| 22 | Grimsby Town | 46 | 9 | 14 | 23 | -18 | 41 |
| 23 | Chester City | 46 | 8 | 13 | 25 | -38 | 37 |
| 24 | Luton Town | 46 | 13 | 17 | 16 | -7 | 26 |
Sign up to our free daily newsletter to recieve the latest news straight to your inbox. Make sure you don’t miss a thing.
Sign up now
This site is Copyright © 2009 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.


Comment 1 - 9 of 29
derby county 1 reading 0 comon u rams dan matthews falmouth
3 goals ruled offside by linesman how much did Dreby pay for this result so far?
READING ARE GOING NO WERE UNLIKE THE BOYS IN GOLD AND BLACK COME ON DERBY
CMON ON U DERBY, SUPER DERBY SUPER DERBY, SUPER RAMS!!
I want Derby but this one is Readings 3-2 Reading
Derby 2-2 Reading
Reading 2 Win!!!
But somehow i reckon it will be another stupid draw because Reading can't score
Come on Reading beat the Sheep Shagg--s
Reading away, surely we can score away from home. We don't seem to be able to score at home. Reading to win, I hope.
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account