No live comments for this game
Wolverhampton WanderersManager: Ståle Solbakken
Derby CountyManager: Nigel Clough
67′
80′
80′ | Match |
|---|
| Dinamo Bucharest 2 - 2 FC Viitorul Constanta |
| Gaz Metan Medias 1 - 1 Rapid Bucharest |
| Match |
|---|
| Widzew Lódz 1 - 1 Legia Warszawa |
| Match |
|---|
| Derry City 0 - 0 Cork City |
| Dundalk 1 - 3 UCD |
| Bray Wanderers 2 - 2 Drogheda United |
| Bohemians 0 - 2 St. Patrick's Athletic |
| Shamrock Rovers 1 - 0 Shelbourne |
| Match |
|---|
| Qatar 3 - 1 Latvia |
| Match |
|---|
| Neman Grodno 1 - 1 Torpedo-BelAZ Zhodino |
| BATE Borisov 1 - 2 FK Gomel |
| Dnepr Mogilev 1 - 2 Naftan Novopolotsk |
| Dynamo Brest 1 - 0 Slavia Mozir |
| Match |
|---|
| FC Vaslui 1 - 0 Otelul Galati |
| Match |
|---|
| Wisla Kraków 1 - 1 Ruch Chorzów |
| Match |
|---|
| Lombard-Pápa TFC 0 - 1 Siófok |
| Újpest FC 0 - 1 Szombathelyi Haladás |
| Match |
|---|
| Strømsgodset IF 2 - 1 Aalesunds FK |
| Match |
|---|
| Limerick 0 - 0 Sligo Rovers |
| Match |
|---|
| Paide Linnameeskond 6 - 2 Tammeka Tartu |
| Kuressaare 1 - 4 Kalev Sillamäe |
| FC Levadia Tallinn 1 - 0 Flora Tallinn |
| Match |
|---|
| IK Brage 1 - 1 Assyriska FF |
| Match |
|---|
| Club Tijuana 2 - 2 Atlético-MG |
| Boca Juniors 0 - 0 Newell's Old Boys |
| Match |
|---|
| Barcelona 1 - 0 Deportivo Quito |
| LDU Quito 3 - 1 Deportivo Quevedo |
| Universidad Catolica Quito 2 - 2 LDU de Loja |
| Match |
|---|
| Al Ain 2 - 1 Al Nasr |
| Match |
|---|
| Albirex Niigata (S) 2 - 1 Hougang |
| Match |
|---|
| ENPPI 1 - 5 Al Ahly Cairo |
| Misr Elmaqasah 0 - 1 Bani Suef |
| Ghazl Al-Mehalla 0 - 2 Smouha |
| Match |
|---|
| FC Ingolstadt 04 II 2 - 1 FC Memmingen |
| Greuther Fürth II 1 - 1 TSV 1896 Rain am Lech |
| FC Bayern München II 6 - 1 FC Würzburger Kickers |
| Match |
|---|
| Al Fath 0 - 4 Al Ittihad (Jeddah) |
| Time | Match |
|---|---|
| 17:00 | Namibia v Zambia |
| Time | Match |
|---|---|
| 14:30 | Iraq v Liberia |
| Time | Match |
|---|---|
| 22:10 | Colón (Santa Fe) v All Boys |
| Time | Match |
|---|---|
| 23:00 | Kalulushi Modern Stars v Power Dynamos |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | -30 | 25 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton and Hove Albion | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 18 | 84 |
| 2 | AFC Bournemouth | 46 | 24 | 11 | 11 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 15 | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 15 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 14 | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 33 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 7 | 71 |
| 8 | Milton Keynes Dons FC | 46 | 19 | 13 | 14 | 17 | 70 |
| 8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 17 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 7 | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 1 | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 10 | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 12 | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | -8 | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 5 | 59 |
| 15 | Coventry City | 46 | 18 | 11 | 17 | 7 | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | -6 | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | -21 | 55 |
| 18 | Stevenage Football Club | 46 | 15 | 9 | 22 | -17 | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | -13 | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | -21 | 51 |
| 21 | Scunthorpe United | 46 | 13 | 9 | 24 | -24 | 48 |
| 22 | Portsmouth | 46 | 10 | 12 | 24 | -18 | 42 |
| 23 | Bury | 46 | 9 | 14 | 23 | -28 | 41 |
| 24 | Hartlepool United | 46 | 9 | 14 | 23 | -28 | 41 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 6 | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend United | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay United | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dagenham & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | -18 | 48 |
Comment 1 - 8 of 8
No change there then,Wanderers still #$%$
why is bryson named as a defender? either clough jr has lost the plot altogether or yahoo sport have!!!!!!!!!!!!
What the heck is Keogh playing in midfield???? sweeper? No wonder we cant win
ewe must be joking 15:41
come on derby beat these dingles
Come on Wolves. You can surely beat the sheep fiddlers!
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account