Latest David Healy News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 98-99 | Manchester United | (-) | ||
| 99-00 | Port Vale | 3 Goals, 15 Games | (-) | |
| 00-01(jan) | Preston NE | 9 Goals, 22 Games | (-) | |
| 00-01 | Manchester United | 1 Games | (-) | |
| 01-02 | Preston NE | 10 Goals, 44 Games | (-) | |
| 02-03(jan) | Norwich City | 2 Goals, 13 Games | (-) | |
| 02-03 | Preston NE | 5 Goals, 23 Games | (-) | |
| 03-04 | Preston NE | 15 Goals, 38 Games | (-) | |
| 04-05(jan) | Preston NE | 5 Goals, 11 Games | (-) | |
| 04-05 | Leeds United | 7 Goals, 28 Games | (-) | |
| 05-06 | Leeds United | 12 Goals, 42 Games | (-) | |
| 06-07 | Leeds United | 10 Goals, 41 Games | (-) | |
| 07-08 | Fulham | 3 Goals, 30 Games | (-) | |
| 08-08(déc) | Fulham | (-) | ||
| 08-09 | Sunderland | 1 Goals, 5 Games | (-) | |
| 0 | Sunderland | 1 Games | (-) | 3 Games |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(EUROSPORT.CO.UK) |
view image(PA PHOTOS) |
|||
|
|