| Year | Host Nation | Winner | Score | Second Place |
|---|---|---|---|---|
| 2004 | Portugal | 1 - 0 | ||
| 2000 | Belgium / Netherlands | 2 - 1 (Golden Goal) | ||
| 1996 | England | 2 - 1 (Golden Goal) | ||
| 1992 | Sweden | 2 - 0 | ||
| 1988 | West Germany | 2 - 0 | ||
| 1984 | France | 2 - 0 | ||
| 1980 | Italy | 2 - 0 | ||
| 1976 | Yugoslavia | 2 - 2 (5-3 PEN) | ||
| 1972 | Belgium | 3 - 0 | ||
| 1968 | Italy | 1 - 1 (AET) 2 - 0 (Replay) |
||
| 1964 | Spain | 2 - 1 | ||
| 1960 | France | 2 - 1 (AET) |
Wed 25 Jun 07:45 pm
Fri 20 Jun 07:45 pm
Thu 19 Jun 07:45 pm
| Player | Goals | |
|---|---|---|
| 1 | David Villa (ESP) | 4 |
| 2 | Roman Pavlyuchenko (RUS) | 3 |
| 2 | Hakan Yakin (SUI) | 3 |
| 2 | Lukas Podolski (GER) | 3 |
| 2 | Semih Senturk (TUR) | 3 |