Latest Kieron Dyer News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 96-97 | Ipswich Town | 13 Games | (-) | |
| 97-98 | Ipswich Town | 4 Goals, 41 Games | (-) | |
| 98-99 | Ipswich Town | 5 Goals, 37 Games | (-) | |
| 99-00 | Newcastle United | 3 Goals, 24 Games | (-) | 2 Games |
| 00-01 | Newcastle United | 5 Goals, 26 Games | (-) | 2 Games |
| 01-02 | Newcastle United | 3 Goals, 17 Games | (-) | 3 Games |
| 02-03 | Newcastle United | 2 Goals, 35 Games | 2 Goals, 12 Games (Champions League) | |
| 03-04 | Newcastle United | 1 Goals, 25 Games | 2+5 Games (Champions League+UEFA Cup) | |
| 04-05 | Newcastle United | 4 Goals, 23 Games | 2 Goals, 7 Games (UEFA Cup) | |
| 05-06 | Newcastle United | 11 Games | (-) | |
| 06-07 | Newcastle United | 5 Goals, 22 Games | 1 Goals, 4 Games (UEFA Cup) | |
| 07-08 | West Ham Utd | 2 Games | (-) | |
| 08-09 | West Ham Utd | 7 Games | (-) | |
| 0 | West Ham Utd | 3 Games | (-) |
view image(REUTERS) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
|
|