0
-
No live comments for this game
| Athletic Club | Stats | Racing Santander |
|---|---|---|
| 60% | Possession | 39% |
| 9 | Shots | 5 |
| 2 | Shots on target | 0 |
| 0 | Saves | 1 |
| 5 | Corners | 3 |
| 15 | Fouls | 23 |
| 0 | Offsides | 3 |
| 5 | Yellow cards | 6 |
| 1 | Red cards | 0 |
| 15 | Tackles | 22 |
| 275 | Accurate passes | 171 |
| 30 | Bad passes | 40 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Riveiro de Aguilar Malda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 4 | Aldekoaotalora Ustaritz | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 31 | 0 | 1 |
| 3 | Asier Del Horno | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 8 | 3 |
| 15 | Andoni Iraola | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | 0 | 1 |
| 5 | Fernando Amorebieta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 2 | 2 |
| 11 | Igor Gabilondo | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 16 | 4 | 1 |
| 18 | Carlos Gurpegui | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 31 | 1 | 1 |
| 24 | Javier Martínez | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 23 | 3 | 4 |
| 8 | Joseba Garmendia | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 17 | 3 | 1 |
| 27 | Markel Susaeta Laskurain | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 2 | 1 |
| 9 | Fernando Llorente | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 19 | 5 | 0 |
| 14 | Luis Prieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aritz Aduriz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Iñaki Muñoz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 1 | 0 |
| 10 | Francisco Javier Yeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 21 | David Cuellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Aranzubía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Koikili Del Campo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Toño Toño | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 0 |
| 24 | César Navas | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 3 | 1 |
| 22 | José Moratón Taeño | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 3 |
| 14 | Pablo Pinillos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 3 |
| 10 | Pedro Alvarez Munitis | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 2 | 0 |
| 6 | Aldo Duscher | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 8 | Gonzalo Colsa | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 28 | 6 | 4 |
| 7 | Jorge López Montaña | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | 1 | 1 |
| 3 | Oriol Lozano | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 0 | 1 |
| 12 | Ebi Smolarek | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| 11 | Óscar Serrano | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 14 | 9 | 3 |
| 9 | Mohamed Tchite | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
| 23 | Jonathan Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Orteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Iván Marcano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fabio Coltorti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergio Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 19 | Damián Ismodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletic ClubNone
None
Racing SantanderNone