1
-
No live comments for this game
| Atlético de Madrid | Stats | Mallorca |
|---|---|---|
| 65% | Possession | 34% |
| 22 | Shots | 7 |
| 5 | Shots on target | 2 |
| 0 | Saves | 0 |
| 7 | Corners | 1 |
| 19 | Fouls | 14 |
| 1 | Offsides | 1 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 24 | Tackles | 24 |
| 402 | Accurate passes | 176 |
| 94 | Bad passes | 24 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Leonardo Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 22 | Pablo Ibañez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 3 | 1 |
| 4 | Mariano Pernia | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 55 | 30 | 5 |
| 2 | Giourkas Seitaridis | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 0 | 0 |
| 21 | Luis Perea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 5 | 5 |
| 18 | Maniche Ribeiro | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 73 | 18 | 0 |
| 8 | Raúl García | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 61 | 9 | 7 |
| 24 | Simão Sabrosa | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 28 | 16 | 2 |
| 11 | Maximiliano Rodríguez | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 45 | 5 | 2 |
| 10 | Sergio Aguero | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 15 | 2 | 1 |
| 7 | Diego Forlan | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | 1 |
| 13 | Christian Abbiati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mista Mista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | José Antonio Reyes | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| 3 | Antonio López Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cléber Santana Loureiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jose Jurado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Sergio Ballesteros | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 2 | 4 |
| 3 | Fernando Navarro | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 6 | 3 |
| 24 | Héctor Héctor | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 2 |
| 10 | Ariel Ibagaza | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 30 | 5 | 1 |
| 4 | Guillermo Pereyra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 1 |
| 18 | Juan Arango | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 22 | 3 | 0 |
| 23 | Jonás Gutiérrez | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 14 | 0 | 6 |
| 16 | Nunes Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 14 | Daniel Güiza | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 1 | 0 |
| 11 | Tuni Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 |
| 7 | Fernando Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 25 | German Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angelos Basinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| 19 | Víctor Castaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Ramis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gonzalo Castro Irizabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Borja Valero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlético de MadridManager: Javier Aguirre
None
MallorcaManager: Gregorio Manzano
None
None