2
-
No live comments for this game
| Deportivo de la Coruña | Stats | Valencia |
|---|---|---|
| 48% | Possession | 51% |
| 18 | Shots | 6 |
| 3 | Shots on target | 6 |
| 0 | Saves | 0 |
| 6 | Corners | 2 |
| 22 | Fouls | 14 |
| 6 | Offsides | 2 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| 20 | Tackles | 16 |
| 344 | Accurate passes | 364 |
| 85 | Bad passes | 67 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudu Aouate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 28 | Adrián López Rodríguez | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 26 | 2 | 2 |
| 2 | Manuel Pablo Garcia Diaz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | 0 | 2 |
| 3 | Filipe Kasmirski | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 50 | 30 | 3 |
| 18 | Jose Andres Guardado | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 13 | 0 |
| 5 | Fabricio Coloccini | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 2 | 1 |
| 10 | Joan Verdú Fernández | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 28 | 5 | 1 |
| 6 | Julian de Guzman | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 47 | 12 | 5 |
| 8 | Sergio González Soriano | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 51 | 9 | 1 |
| 22 | Juan Antonio Rodríguez Villamuela | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 1 | 2 |
| 23 | Francisco Jiménez Tejada | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 13 | 2 | 2 |
| 19 | Antonio Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Iván Sánchez-Riko Soto | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 6 | 0 |
| 26 | Antonio Tomás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustavo Munua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aythami Artiles Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rodolfo Bodipo | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 20 | Cristian Hildago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Cañizares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 24 | Emiliano Moretti | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 36 | 18 | 3 |
| 23 | Luis Miguel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | 2 |
| 15 | Ivan Helguera | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | 1 | 2 |
| 21 | David Silva | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 46 | 13 | 1 |
| 4 | Raul Albiol Raul Albiol | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 3 | 2 |
| 6 | David Albelda | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50 | 5 | 1 |
| 8 | Rubén Baraja | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 48 | 9 | 1 |
| 11 | Jaime Gavilán Martínez | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 20 | 4 | 1 |
| 17 | Joaquín Joaquín | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 34 | 2 | 0 |
| 9 | Fernando Morientes | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 13 | 2 | 0 |
| 13 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marco Caneira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carlos Marchena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stephen Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Ángel Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 |
| 18 | Nikola Zigic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| 19 | Javier Arizmendi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 2 |
Deportivo de la CoruñaManager: Miguel Ángel Lotina
None
ValenciaManager: Quique Sánchez Flores
None