2
-
No live comments for this game
| Levante U.D | Stats | Mallorca |
|---|---|---|
| 47% | Possession | 52% |
| 10 | Shots | 13 |
| 6 | Shots on target | 4 |
| 0 | Saves | 2 |
| 4 | Corners | 6 |
| 14 | Fouls | 13 |
| 1 | Offsides | 3 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 23 | Tackles | 17 |
| 258 | Accurate passes | 302 |
| 52 | Bad passes | 45 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladan Kujovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 18 | José Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 |
| 4 | Alvaro Luiz Maior de Aquino | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 6 |
| 23 | Inaki Descarga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 4 |
| 3 | David Castedo Escudero | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 12 | 1 |
| 21 | Laurent Courtois | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 29 | 8 | 2 |
| 26 | Saúl Fernández Garcia | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 2 | 3 |
| 10 | Riga Mustapha | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 17 | 6 | 0 |
| 12 | Mathieu Berson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 7 | 2 |
| 6 | Javi Fuego | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 30 | 9 | 1 |
| 19 | Alexandre Geijo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 |
| 17 | Luis Manuel Rubiales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pedro León Sanchez Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Juan Luis Iborra | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 1 |
| 7 | Felix Ettien | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 2 |
| 16 | Miguel Ángel Lozano Ayala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 |
| 36 | Armando Lozano Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Juan Tejera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 17 | David Navarro | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 2 |
| 3 | Fernando Navarro | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 36 | 14 | 5 |
| 7 | Fernando Varela | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 2 |
| 24 | Héctor Héctor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 1 |
| 18 | Juan Arango | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 23 | 7 | 2 |
| 4 | Guillermo Pereyra | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 3 | 1 |
| 10 | Ariel Ibagaza | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 38 | 8 | 1 |
| 23 | Jonás Gutiérrez | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 38 | 4 | 1 |
| 16 | Nunes Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 |
| 14 | Daniel Güiza | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 11 | 2 | 1 |
| 11 | Tuni Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | German Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Borja Valero | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 5 | 1 |
| 2 | Ivan Ramis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angelos Basinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 20 | Óscar Trejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Víctor Castaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levante U.D
None
Mallorca
×2
None