1
-
No live comments for this game
| Mallorca | Stats | Deportivo de la Coruña |
|---|---|---|
| 41% | Possession | 58% |
| 10 | Shots | 8 |
| 6 | Shots on target | 1 |
| 0 | Saves | 2 |
| 5 | Corners | 6 |
| 15 | Fouls | 18 |
| 1 | Offsides | 1 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 21 | Tackles | 29 |
| 201 | Accurate passes | 332 |
| 43 | Bad passes | 74 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| 17 | David Navarro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 2 |
| 3 | Fernando Navarro | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | 17 | 2 |
| 2 | Ivan Ramis | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 21 | 2 | 1 |
| 7 | Fernando Varela | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 16 | 2 | 2 |
| 24 | Héctor Héctor | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 0 | 5 |
| 18 | Juan Arango | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 19 | 2 | 0 |
| 8 | Borja Valero | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 29 | 6 | 1 |
| 23 | Jonás Gutiérrez | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 7 |
| 16 | Nunes Nunes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 |
| 14 | Daniel Güiza | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 10 | 5 | 1 |
| 11 | Tuni Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pierre Webó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Lionel Scaloni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | German Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Óscar Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Francisco Molinero Calderón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudu Aouate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 24 | Pablo Amo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 2 | 6 |
| 5 | Fabricio Coloccini | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 52 | 13 | 0 |
| 3 | Filipe Kasmirski | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 25 | 10 | 3 |
| 2 | Manuel Pablo Garcia Diaz | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 | 0 | 2 |
| 4 | Alberto Lopo | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 36 | 1 | 6 |
| 8 | Sergio González Soriano | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 53 | 12 | 3 |
| 14 | Christian Wilhelmsson | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 3 | 4 |
| 16 | Antonio Tomás | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 45 | 11 | 1 |
| 23 | Francisco Jiménez Tejada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 |
| 17 | Angel Lafita | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 1 |
| 22 | Juan Antonio Rodríguez Villamuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustavo Munua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Laure Sanabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Iván Sánchez-Riko Soto | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 21 | Juan Carlos Valerón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sebastián Taborda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 1 |
| 18 | Jose Andres Guardado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 1 |
MallorcaManager: Gregorio Manzano
None
Deportivo de la Coruña
None