3
-
No live comments for this game
| Real Madrid | Stats | Deportivo de la Coruña |
|---|---|---|
| 66% | Possession | 33% |
| 20 | Shots | 11 |
| 10 | Shots on target | 2 |
| 0 | Saves | 0 |
| 4 | Corners | 5 |
| 13 | Fouls | 16 |
| 1 | Offsides | 3 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| 13 | Tackles | 25 |
| 468 | Accurate passes | 211 |
| 73 | Bad passes | 57 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Sergio Ramos | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 3 | 2 |
| 12 | Marcelo Vieira da Silva Júnior | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 51 | 15 | 0 |
| 2 | Míchel Salgado | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 3 |
| 21 | Christoph Metzelder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | 1 |
| 8 | Fernando Gago | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 77 | 6 | 3 |
| 14 | José Maria Guti | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 88 | 22 | 3 |
| 17 | Ruud van Nistelrooy | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 26 | 5 | 0 |
| 18 | Javier Saviola | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 3 | 0 |
| 20 | Gonzalo Higuaín | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 0 |
| 10 | Robson de Souza | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 39 | 7 | 1 |
| 19 | Julio Baptista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raúl González Blanco | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 0 | 0 |
| 25 | Jerzy Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Javier Balboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Roberto Soldado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Sneijder | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 10 | 0 |
| 22 | Miguel Torres Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudu Aouate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 28 | Adrián López Rodríguez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| 3 | Filipe Kasmirski | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 9 | 3 |
| 2 | Manuel Pablo Garcia Diaz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 5 |
| 18 | Jose Andres Guardado | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 26 | 13 | 1 |
| 5 | Fabricio Coloccini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 2 |
| 10 | Joan Verdú Fernández | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 31 | 11 | 2 |
| 8 | Sergio González Soriano | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 31 | 7 | 2 |
| 6 | Julian de Guzman | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 28 | 3 | 6 |
| 22 | Juan Antonio Rodríguez Villamuela | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 2 | 3 |
| 23 | Francisco Jiménez Tejada | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 3 | 0 |
| 11 | Iván Sánchez-Riko Soto | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | Aythami Artiles Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sebastián Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cristian Hildago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rodolfo Bodipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Antonio Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustavo Munua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real MadridManager: Bernd Schuster
Captain: 7. González Raúl
None
Deportivo de la CoruñaManager: Miguel Ángel Lotina
Captain: 8. Sergio González
None
None