No live comments for this game
| Valencia | Stats | Real Betis Balompié |
|---|---|---|
| 47% | Possession | 52% |
| 11 | Shots | 12 |
| 6 | Shots on target | 3 |
| 0 | Saves | 3 |
| 8 | Corners | 3 |
| 18 | Fouls | 14 |
| 14 | Offsides | 0 |
| 4 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 32 | Tackles | 22 |
| 246 | Accurate passes | 265 |
| 47 | Bad passes | 57 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Carlos Marchena | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | 6 | 5 |
| 24 | Emiliano Moretti | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 11 | 2 |
| 12 | Marco Caneira | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 28 | 1 | 5 |
| 15 | Ivan Helguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| 21 | David Silva | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 25 | 6 | 3 |
| 4 | Raul Albiol Raul Albiol | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 6 |
| 3 | Hedwiges Maduro | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 2 |
| 17 | Joaquín Joaquín | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 29 | 2 | 1 |
| 7 | David Villa | 2 | 5 | 3 | 2 | 3 | 6 | 1 | 18 | 2 | 1 |
| 16 | Juan Manuel Mata García | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 8 | 3 |
| 18 | Nikola Zigic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Rodriguez Lomban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ever Banega | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 4 | 3 |
| 25 | Jose Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stephen Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| 22 | Edu Daud Gaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Javier Arizmendi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | Fernando Vega | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 21 | 3 |
| 26 | Alejandro Ortiz Ramos | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 7 | 1 |
| 4 | Juan Gutiérrez Moreno | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 3 |
| 14 | Jesus Capi | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 24 | 5 | 4 |
| 18 | Alberto Rivera | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 31 | 1 | 0 |
| 12 | Damia Abella Pérez | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 1 | 0 |
| 8 | Arturo Garcia Muñoz | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 53 | 7 | 4 |
| 10 | Luis Eduardo Schmidt | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 2 | 1 |
| 19 | Francisco Munoz Xisco | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 1 |
| 24 | José Mari José Mari | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 3 |
| 25 | Rafael Sobis | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| 27 | Juan de Dios Prados López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Espinosa Barriga Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marko Babic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 |
| 6 | Branko Ilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juan Pablo Caffa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 0 |
| 20 | Leandro Somoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ValenciaManager: Ronald Koeman
×2
None
Real Betis BalompiéManager: Paco Chaparro