No live comments for this game
| Valencia | Stats | Deportivo de la Coruña |
|---|---|---|
| 66% | Possession | 33% |
| 10 | Shots | 18 |
| 4 | Shots on target | 5 |
| 1 | Saves | 0 |
| 4 | Corners | 7 |
| 13 | Fouls | 13 |
| 1 | Offsides | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 15 | Tackles | 27 |
| 480 | Accurate passes | 226 |
| 128 | Bad passes | 53 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Marco Caneira | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | 34 | 0 |
| 23 | Luis Miguel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | 1 | 4 |
| 15 | Ivan Helguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 |
| 21 | David Silva | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 18 | 0 |
| 4 | Raul Albiol Raul Albiol | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 50 | 2 | 2 |
| 2 | Stephen Sunday | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 63 | 11 | 3 |
| 11 | Ever Banega | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 70 | 15 | 2 |
| 7 | David Villa | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 8 | 1 |
| 19 | Javier Arizmendi | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 31 | 0 | 1 |
| 16 | Juan Manuel Mata García | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 40 | 19 | 1 |
| 22 | Edu Daud Gaspar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 0 |
| 34 | Angel Montoro Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Zigic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vicente Vicente | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 17 | Joaquín Joaquín | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 28 | David Rodriguez Lomban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jose Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudu Aouate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 24 | Pablo Amo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 |
| 5 | Fabricio Coloccini | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 8 | 1 |
| 2 | Manuel Pablo Garcia Diaz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 |
| 3 | Filipe Kasmirski | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 13 | 8 |
| 4 | Alberto Lopo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 2 |
| 14 | Christian Wilhelmsson | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 22 | 2 | 3 |
| 8 | Sergio González Soriano | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 5 | 0 |
| 6 | Julian de Guzman | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 27 | 7 | 4 |
| 23 | Francisco Jiménez Tejada | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | 3 | 2 |
| 17 | Angel Lafita | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 5 | 1 |
| 11 | Iván Sánchez-Riko Soto | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| 29 | David Vázquez González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sebastián Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Manuel Fernández Muñiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Juan Carlos Valerón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Juan Antonio Rodríguez Villamuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 |
| 16 | Antonio Tomás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ValenciaManager: Ronald Koeman
Deportivo de la CoruñaManager: Miguel Ángel Lotina
None