90+3' And that's that!! Valencia have 13 points from a possible 15 and sit atop La Liga after a fine victory. Thanks for joining me!!
85' GOOOOAAAAALLLL!!!! The Valencia back four stand still after the linesman's flag is raised, but Lafita takes advantage to cooly slot home!!! 4-2!
83' Villa leaves the field to a standing ovation, to be replaced by Miguel Angulo.
82' GOOOOOOOAAAAAALLLL!!!! MATA LAYS ON VILLA FOR NUMBER FOUR!!! Lovely ball across the six-yard box from Mata and Villa had the simple task of passing into an empty net.
69' GOOOOAAAAAAALLL!!!! JOAQUIN MEETS MATA'S RIGHT-WING CROSS AT THE NEAR POST AND STEERS HIS FINISH HOME!!! GREAT GOAL!!
65' Manuel Fernandes replaces Edu as Valencia make their first change of the night.
60' Mista is replaced by Omar Bravo for Depor.
49' GOOOOOOOOAAAAALLL!!! Mata plays in Villa, who cuts in from the left and fires a low shot into the bottom corner. WHAT A FINISH!!!
45+1 Corner for Depor in added time...Guardado swings it over, but Valencia clear and the ref blows for half-time. Back in 15.
34' GOOOOAAAAAAAAAALLLLL!!!!!!!! MATA IS UNMARKED AT THE FAR POST TO HEAD HOME JOAQUIN'S RIGHT-WING CROSS!!! Valencia are level.
25' Luis Felipe goes in the book for a trip on Joaquin.
21' Luis Miguel is hurt in a clash of heads with Jose Guardado and requires treatment. He gets back to his feet and will be fine to continue.
11' GOOOOOOOAAAAALLLL!!!! Pablo Alvarez pulls the ball back from the right and it deflects off Moretti past Brito Renan in the Valencia goal. It will go down as an own-goal, no question about it.
3' WHAT A CHANCE FOR DEPOR!!! Miguel Mista is unmarked at the far post, just three yards out, but he misses his kick from a left-wing cross.
1' Fine conditions for football in Valencia, warm and dry with a lush pitch, as the action gets under way! This could be a real corker.
- Good evening footballheads, and welcome to our LIVE!! coverage of Valencia v Deportivo in La Liga.| Valencia | Stats | Deportivo la Coruna |
|---|---|---|
| 56% | Possession | 44% |
| 24 | Shots | 7 |
| 9 | Shots on target | 3 |
| 0 | Saves | 3 |
| 5 | Corners | 9 |
| 11 | Fouls | 16 |
| 2 | Offsides | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 25 | Tackles | 15 |
| 393 | Accurate passes | 286 |
| 53 | Bad passes | 64 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Renan Brito Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| 24 | Emiliano Moretti | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 35 | 9 | 4 |
| 23 | Luis Miguel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 2 | 5 |
| 20 | Alexis Ruano Delgado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 6 | 1 |
| 22 | Eduardo Cesar Gaspar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 8 | 1 |
| 17 | Joaquín Sánchez Rodriguez | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 34 | 0 | 2 |
| 4 | Raúl Albiol | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 56 | 3 | 1 |
| 6 | David Albelda | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 2 | 8 |
| 16 | Juan Manuel Mata García | 1 | 4 | 1 | 1 | 3 | 0 | 3 | 47 | 11 | 1 |
| 9 | Fernando Morientes | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 1 | 1 |
| 7 | David Villa | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 15 | 4 | 0 |
| 19 | Pablo Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Ángel Angulo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Manuel Fernandes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 |
| 15 | Ivan Helguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vicente Rodriguez Guillén | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 |
| 33 | Vicente Guaita Panadero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asier Del Horno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Aranzubía | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 3 | Filipe Luis Kasmirski | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 17 | 1 |
| 15 | Laureano Sanabria Ruiz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
| 5 | José Eduardo Rosa Vale e Castro | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 34 | 6 | 3 |
| 4 | Alberto Lopo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 1 |
| 22 | Juan Antonio Rodríguez Villamuela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 13 | 2 |
| 14 | Pablo Álvarez | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 23 | 3 | 3 |
| 18 | Andrés Guardado | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 21 | 9 | 0 |
| 10 | Joan Verdú Fernández | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 6 | 1 |
| 16 | Antonio Tomás | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | 1 |
| 12 | Miguel Angel Ferrer Martinez | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 4 | 2 |
| 21 | Juan Carlos Valerón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diego Colotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Angel Lafita | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 11 | Iván Sánchez-Riko Soto | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 9 | Omar Bravo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 30 | Fabricio Agosto Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adrián López Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85' GOOOOAAAAALLLL!!!! The Valencia back four stand still after the linesman's flag is raised, but Lafita takes advantage to cooly slot home!!! 4-2!
82' GOOOOOOOAAAAAALLLL!!!! MATA LAYS ON VILLA FOR NUMBER FOUR!!! Lovely ball across the six-yard box from Mata and Villa had the simple task of passing into an empty net.
69' GOOOOAAAAAAALLL!!!! JOAQUIN MEETS MATA'S RIGHT-WING CROSS AT THE NEAR POST AND STEERS HIS FINISH HOME!!! GREAT GOAL!!
49' GOOOOOOOOAAAAALLL!!! Mata plays in Villa, who cuts in from the left and fires a low shot into the bottom corner. WHAT A FINISH!!!
34' GOOOOAAAAAAAAAALLLLL!!!!!!!! MATA IS UNMARKED AT THE FAR POST TO HEAD HOME JOAQUIN'S RIGHT-WING CROSS!!! Valencia are level.
11' GOOOOOOOAAAAALLLL!!!! Pablo Alvarez pulls the ball back from the right and it deflects off Moretti past Brito Renan in the Valencia goal. It will go down as an own-goal, no question about it.
3' WHAT A CHANCE FOR DEPOR!!! Miguel Mista is unmarked at the far post, just three yards out, but he misses his kick from a left-wing cross.
- Good evening footballheads, and welcome to our LIVE!! coverage of Valencia v Deportivo in La Liga.
ValenciaManager: . Emery
Captain: 4. Raúl Albiol
×2
82′
68′ None
Deportivo la CorunaManager: Miguel Ángel Lotina
Captain: 4. Alberto Lopo
61′
72′
61′
None
None