2
-
No live comments for this game
| Valladolid | Stats | Atlético de Madrid |
|---|---|---|
| 33% | Possession | 66% |
| 9 | Shots | 19 |
| 4 | Shots on target | 8 |
| 3 | Saves | 2 |
| 9 | Corners | 5 |
| 15 | Fouls | 18 |
| 1 | Offsides | 4 |
| 2 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 21 | Tackles | 20 |
| 126 | Accurate passes | 324 |
| 36 | Bad passes | 78 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Asenjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Luis Prieto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 5 |
| 3 | Alberto Marcos | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 4 |
| 16 | Pedro López Muñoz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| 8 | Javier Baraja Vegas | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 4 |
| 14 | Ángel Vivar Dorado | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 3 |
| 6 | Borja Fernández | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
| 18 | Alvaro Rubio Robles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 5 | 0 |
| 22 | Marcos Aguirre | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 1 | 1 |
| 19 | Jonathan Sesma González | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 3 | 0 |
| 9 | Henok Goitom | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 1 | 0 |
| 10 | Óscar Sánchez Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Damián Escudero | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 7 | Bartholomew Ogbeche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haris Medunjanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoriano Nano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Víctor Manuel Fernández Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justo Villar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Coupet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 4 | Mariano Pernia | 0 | 5 | 2 | 7 | 1 | 0 | 0 | 35 | 19 | 3 |
| 2 | Giourkas Seitaridis | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 0 | 2 |
| 21 | Luis Perea | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 29 | 1 | 3 |
| 17 | Tomas Ujfalusi | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 44 | 9 | 0 |
| 20 | Simão Sabrosa | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 35 | 15 | 2 |
| 18 | Maniche Ribeiro | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 51 | 11 | 4 |
| 12 | Paulo Assuncao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 |
| 9 | Luis Javier García Sanz | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 0 |
| 11 | Maximiliano Rodríguez | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 5 | 2 |
| 14 | Florent Sinama-Pongolle | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 0 |
| 19 | Miguel de las Cuevas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | Sergio Aguero | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 12 | 8 | 1 |
| 28 | Alvaro Dominguez Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Raúl García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Ignacio Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonio López Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leonardo Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ValladolidManager: José Luis Mendilibar
Captain: 3. Alberto Marcos
71′
89′ None
None
Atlético de MadridManager: Javier Aguirre
Captain: 11. Maxi Rodríguez
73′
47′
73′ None