No live comments for this game
| P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 20 | 14 | 5 | 1 | 37 | 10 | 27 | 47 |
| 2 | Charlton Athletic | 21 | 13 | 6 | 2 | 39 | 19 | 20 | 45 |
| 3 | Norwich City | 21 | 11 | 6 | 4 | 45 | 27 | 18 | 39 |
| 4 | Colchester United | 21 | 11 | 6 | 4 | 35 | 19 | 16 | 39 |
| 5 | Huddersfield Town | 21 | 10 | 5 | 6 | 45 | 25 | 20 | 35 |
| 6 | Bristol Rovers | 21 | 11 | 1 | 9 | 32 | 32 | 0 | 34 |
| 7 | Milton Keynes Dons FC | 21 | 10 | 3 | 8 | 29 | 30 | -1 | 33 |
| 8 | Millwall | 21 | 8 | 8 | 5 | 29 | 22 | 7 | 32 |
| 9 | Swindon Town | 19 | 8 | 7 | 4 | 24 | 25 | -1 | 31 |
| 10 | Walsall | 21 | 8 | 6 | 7 | 30 | 27 | 3 | 30 |
| 11 | Carlisle United | 21 | 7 | 6 | 8 | 28 | 30 | -2 | 27 |
| 12 | Hartlepool United | 21 | 7 | 5 | 9 | 28 | 28 | 0 | 26 |
| 13 | Southend United | 21 | 7 | 5 | 9 | 25 | 28 | -3 | 26 |
| 14 | Southampton | 21 | 9 | 8 | 4 | 38 | 25 | 13 | 25 |
| 15 | Yeovil Town | 21 | 5 | 9 | 7 | 27 | 31 | -4 | 24 |
| 16 | Oldham Athletic | 21 | 6 | 6 | 9 | 17 | 25 | -8 | 24 |
| 17 | Brentford | 21 | 5 | 8 | 8 | 19 | 25 | -6 | 23 |
| 18 | Gillingham | 21 | 6 | 4 | 11 | 25 | 31 | -6 | 22 |
| 19 | Exeter City | 21 | 5 | 7 | 9 | 23 | 31 | -8 | 22 |
| 20 | Leyton Orient | 21 | 6 | 4 | 11 | 25 | 37 | -12 | 22 |
| 21 | Brighton & Hove Albion | 21 | 5 | 5 | 11 | 24 | 39 | -15 | 20 |
| 22 | Wycombe Wanderers | 21 | 4 | 5 | 12 | 20 | 34 | -14 | 17 |
| 23 | Tranmere Rovers | 21 | 5 | 2 | 14 | 19 | 43 | -24 | 17 |
| 24 | Stockport County | 20 | 3 | 5 | 12 | 16 | 36 | -20 | 14 |
There is no formation available for this game
Comment 1 - 4 of 4
go pools go 3-0
C`MON U NOTHINGS
come on u monkey hangers
come u pools
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account