No comments yet | Write your comment
No live comments for this game
There is no formation available for this game
Unfortunately, the 'Rate Players' feature is unavailable because team line-ups are not available for this game.
| Match |
|---|
| Maccabi Tel Aviv 0 - 1 Bnei Yehoda |
| Match |
|---|
| CSMS Iasi 0 - 2 Gaz Metan Medias |
| Match |
|---|
| Guadalajara 0 - 0 Real Murcia |
| Match |
|---|
| Anzhi Makhachkala 2 - 1 Lokomotiv Moscow |
| Match |
|---|
| AC Horsens 0 - 1 Brøndby IF |
| FC Copenhagen 1 - 1 SønderjyskE |
| AaB 2 - 2 Randers FC |
| OB 3 - 3 Silkeborg IF |
| FC Nordsjælland 1 - 0 Esbjerg fB |
| FC Midtjylland 3 - 2 AGF |
| Match |
|---|
| Rapid Bucharest 1 - 4 Universitatea Cluj-Napoca |
| Gloria Bistrita 0 - 0 Turnu Severin |
| Match |
|---|
| Widzew Lódz 1 - 2 Lechia Gdansk |
| Match |
|---|
| Helsingborgs IF 2 - 1 IF Elfsborg |
| Match |
|---|
| Khazar Lenkoran 1 - 2 Revan Baku |
| Turan Tauz 2 - 1 Sumqayit |
| AZAL PFC Baku 4 - 0 Käpäz Gäncä |
| Match |
|---|
| FC Infonet 0 - 1 FC Levadia Tallinn |
| Match |
|---|
| Hammarby IF 1 - 0 Landskrona BoIS |
| Match |
|---|
| All Boys 0 - 3 San Lorenzo |
| Match |
|---|
| Pasto 1 - 1 Santa Fe |
| Once Caldas 1 - 2 Itagüí Ditaires |
| Medellín 2 - 1 Patriotas |
| Match |
|---|
| Juan Aurich 0 - 0 Pacífico |
| Universidad César Vallejo 0 - 1 Universitario |
| Match |
|---|
| Cruz Azul 2 - 1 Santos Laguna |
| Match |
|---|
| Chivas USA 1 - 4 Real Salt Lake |
| DC United 1 - 1 Sporting Kansas City |
| Match |
|---|
| Cartaginés 3 - 1 Herediano |
| Match |
|---|
| Bani Yas 1 - 3 Al Jazira |
| Match |
|---|
| Smouha 3 - 0 Misr Elmaqasah |
| Match |
|---|
| FK JPFS/Spartaks Jurmala 4 - 2 FK Jelgava |
| Skonto FC 0 - 0 SK Liepajas Metalurgs |
| Ilukste NSS 0 - 0 FK Ventspils |
| Match |
|---|
| ÍBV 0 - 2 KR |
| þór Akureyri 1 - 0 Víkingur Ólafsvík |
| Match |
|---|
| Olimpia 2 - 3 Guaraní |
| Match |
|---|
| Barcelona 2 - 0 Emelec |
| Deportivo Quevedo 1 - 1 El Nacional |
| Match |
|---|
| San José 2 - 1 Universitario Sucre |
| Aurora 3 - 1 Blooming |
| Bolívar 2 - 1 Nacional Potosí |
| Club Petrolero 0 - 0 La Paz FC |
| Match |
|---|
| Zamora FC 1 - 1 Deportivo Anzoátegui |
| Match |
|---|
| LA Firpo 1 - 0 Alianza FC |
| Time | Match |
|---|---|
| 23:30 | Rangers v Huachipato |
| Time | Match |
|---|---|
| 21:00 | RCD Mallorca v Real Betis |
| Time | Match |
|---|---|
| 22:10 | Argentinos Juniors v Atletico Belgrano |
| Time | Match |
|---|---|
| 20:15 | Keflavik v Fylkir |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | -27 | 33 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 39 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 25 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 27 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 22 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | 26 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 19 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 11 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 4 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 14 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 5 | 67 |
| 11 | Hull City | 46 | 16 | 17 | 13 | 1 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | -6 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | 6 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | -3 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | -7 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | -11 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | -4 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | -13 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | -25 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | -26 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | -25 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | -44 | 42 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton and Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | Milton Keynes Dons FC | 46 | 23 | 8 | 15 | 7 | 77 |
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester United | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 24 | 14 | 8 | 34 | 86 |
| 2 | Bury | 46 | 23 | 12 | 11 | 32 | 81 |
| 3 | Wycombe Wanderers | 46 | 22 | 14 | 10 | 19 | 80 |
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 23 | 79 |
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 18 | 73 |
| 6 | Stevenage Football Club | 46 | 18 | 15 | 13 | 17 | 69 |
| 7 | Torquay United | 46 | 17 | 18 | 11 | 21 | 68 |
| 8 | Gillingham | 46 | 17 | 17 | 12 | 10 | 68 |
| 9 | Rotherham United | 46 | 17 | 15 | 14 | 15 | 66 |
| 10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 22 | 65 |
| 11 | Port Vale | 46 | 17 | 14 | 15 | 5 | 65 |
| 12 | Oxford United | 46 | 17 | 12 | 17 | -2 | 63 |
| 13 | Southend United | 46 | 16 | 13 | 17 | 6 | 61 |
| 14 | Aldershot Town | 46 | 14 | 19 | 13 | 0 | 61 |
| 15 | Macclesfield Town | 46 | 14 | 13 | 19 | -14 | 55 |
| 16 | Northampton Town | 46 | 11 | 19 | 16 | -8 | 52 |
| 17 | Cheltenham Town | 46 | 13 | 13 | 20 | -21 | 52 |
| 18 | Bradford City | 46 | 15 | 7 | 24 | -25 | 52 |
| 19 | Burton Albion | 46 | 12 | 15 | 19 | -14 | 51 |
| 20 | Morecambe | 46 | 13 | 12 | 21 | -19 | 51 |
| 21 | Hereford United | 46 | 12 | 17 | 17 | -16 | 50 |
| 22 | Barnet | 46 | 12 | 12 | 22 | -19 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | -36 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | -48 | 41 |
Yahoo! News Network
This site is Copyright © 2013 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy | About Our Ads.


Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account