No live comments for this game
There is no formation available for this game
There are currently no live events taking place.
No upcoming events to take place in the next 24 hours.
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | -8 | 55 |
| 10 | West Ham | 38 | 13 | 10 | 15 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | -22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | -69 | 11 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Bromwich | 46 | 23 | 12 | 11 | 33 | 81 |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 14 | 79 |
| 3 | Hull City | 46 | 21 | 12 | 13 | 18 | 75 |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 1 | 74 |
| 5 | Crystal Palace | 46 | 18 | 17 | 11 | 16 | 71 |
| 6 | Watford | 46 | 18 | 16 | 12 | 6 | 70 |
| 7 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 5 | 70 |
| 8 | Ipswich | 46 | 18 | 15 | 13 | 9 | 69 |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 5 | 66 |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 10 | 64 |
| 11 | Charlton Athletic | 46 | 17 | 13 | 16 | 4 | 64 |
| 12 | Cardiff City | 46 | 16 | 16 | 14 | 4 | 64 |
| 13 | Burnley | 46 | 16 | 14 | 16 | -7 | 62 |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | -6 | 58 |
| 15 | Preston North End | 46 | 15 | 11 | 20 | -6 | 56 |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | -1 | 55 |
| 17 | Norwich City | 46 | 15 | 10 | 21 | -10 | 55 |
| 18 | Barnsley | 46 | 14 | 13 | 19 | -13 | 55 |
| 19 | Blackpool | 46 | 12 | 18 | 16 | -5 | 54 |
| 20 | Southampton | 46 | 13 | 15 | 18 | -16 | 54 |
| 21 | Coventry City | 46 | 14 | 11 | 21 | -11 | 53 |
| 22 | Leicester City | 46 | 12 | 16 | 18 | -3 | 52 |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | -23 | 46 |
| 24 | Colchester United | 46 | 7 | 17 | 22 | -24 | 38 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 46 | 27 | 11 | 8 | 40 | 92 |
| 2 | Nottingham Forest | 46 | 22 | 16 | 8 | 32 | 82 |
| 3 | Doncaster Rovers | 46 | 23 | 11 | 12 | 24 | 80 |
| 4 | Carlisle United | 46 | 23 | 11 | 12 | 18 | 80 |
| 5 | Leeds United | 46 | 27 | 10 | 9 | 34 | 76 |
| 6 | Southend United | 46 | 22 | 10 | 14 | 15 | 76 |
| 7 | Brighton and Hove Albion | 46 | 19 | 12 | 15 | 8 | 69 |
| 8 | Oldham Athletic | 46 | 18 | 13 | 15 | 12 | 67 |
| 9 | Northampton Town | 46 | 17 | 15 | 14 | 5 | 66 |
| 10 | Huddersfield Town | 46 | 20 | 6 | 20 | -12 | 66 |
| 11 | Tranmere Rovers | 46 | 18 | 11 | 17 | 5 | 65 |
| 12 | Walsall | 46 | 16 | 16 | 14 | 6 | 64 |
| 13 | Swindon Town | 46 | 16 | 13 | 17 | 7 | 61 |
| 14 | Leyton Orient | 46 | 16 | 12 | 18 | -14 | 60 |
| 15 | Hartlepool United | 46 | 15 | 9 | 22 | -3 | 54 |
| 16 | Bristol Rovers | 46 | 12 | 17 | 17 | -8 | 53 |
| 17 | Millwall | 46 | 14 | 10 | 22 | -15 | 52 |
| 18 | Yeovil Town | 46 | 14 | 10 | 22 | -21 | 52 |
| 19 | Cheltenham Town | 46 | 13 | 12 | 21 | -22 | 51 |
| 20 | Crewe Alexandra | 46 | 12 | 14 | 20 | -18 | 50 |
| 21 | Bournemouth | 46 | 17 | 7 | 22 | -10 | 48 |
| 22 | Gillingham | 46 | 11 | 13 | 22 | -29 | 46 |
| 23 | Port Vale | 46 | 9 | 11 | 26 | -34 | 38 |
| 24 | Luton Town | 46 | 11 | 10 | 25 | -20 | 33 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MK Dons | 46 | 29 | 10 | 7 | 45 | 97 |
| 2 | Peterborough United | 46 | 28 | 8 | 10 | 41 | 92 |
| 3 | Hereford United | 46 | 26 | 10 | 10 | 31 | 88 |
| 4 | Stockport County | 46 | 24 | 10 | 12 | 18 | 82 |
| 5 | Rochdale | 46 | 23 | 11 | 12 | 23 | 80 |
| 6 | Darlington | 46 | 22 | 12 | 12 | 27 | 78 |
| 7 | Wycombe Wanderers | 46 | 22 | 12 | 12 | 14 | 78 |
| 8 | Chesterfield | 46 | 19 | 12 | 15 | 20 | 69 |
| 9 | Rotherham United | 46 | 21 | 11 | 14 | 4 | 64 |
| 10 | Bradford City | 46 | 17 | 11 | 18 | 2 | 62 |
| 11 | Morecambe | 46 | 16 | 12 | 18 | -4 | 60 |
| 12 | Barnet | 46 | 16 | 12 | 18 | -7 | 60 |
| 13 | Bury | 46 | 16 | 11 | 19 | -3 | 59 |
| 14 | Brentford | 46 | 17 | 8 | 21 | -18 | 59 |
| 15 | Lincoln City | 46 | 18 | 4 | 24 | -16 | 58 |
| 16 | Grimsby Town | 46 | 15 | 10 | 21 | -11 | 55 |
| 17 | Accrington | 46 | 16 | 3 | 27 | -34 | 51 |
| 18 | Shrewsbury Town | 46 | 12 | 14 | 20 | -9 | 50 |
| 19 | Macclesfield Town | 46 | 11 | 17 | 18 | -17 | 50 |
| 20 | Dag & Red | 46 | 13 | 10 | 23 | -21 | 49 |
| 21 | Notts County | 46 | 10 | 18 | 18 | -16 | 48 |
| 22 | Chester City | 46 | 12 | 11 | 23 | -17 | 47 |
| 23 | Mansfield Town | 46 | 11 | 9 | 26 | -20 | 42 |
| 24 | Wrexham | 46 | 10 | 10 | 26 | -32 | 40 |
This site is Copyright © 2008 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.

