2
-
No live comments for this game
| Nancy | Stats | Lens |
|---|---|---|
| 39% | Possession | 60% |
| 10 | Shots | 10 |
| 5 | Shots on target | 4 |
| 2 | Saves | 3 |
| 9 | Corners | 4 |
| 18 | Fouls | 20 |
| 4 | Offsides | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 33 | Tackles | 22 |
| 193 | Accurate passes | 313 |
| 35 | Bad passes | 61 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 20 | Mickaël Chrétien | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 25 | 0 | 9 |
| 8 | Frederic Biancalani | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 7 | 3 |
| 28 | Sebastien Puygrenier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 1 |
| 5 | Andre Luiz Andre Luiz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | 2 |
| 24 | Benjamin Gavanon | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16 | 4 | 3 |
| 6 | Pascal Berenguer | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 3 | 4 |
| 4 | Chris Malonga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
| 15 | Youssouf Hadji | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 20 | 1 | 0 |
| 9 | Carlos Henrique Kim | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 10 | 2 | 0 |
| 22 | Marc-Antoine Fortune | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 10 | 3 | 1 |
| 12 | Yamoudou Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Landry N`Guemo | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 0 | 8 |
| 11 | Moncaf Zerka | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| 23 | Jonathan Brison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Issiar Dia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 17 | Gaston Curbelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Damien Gregorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vedran Runje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 25 | Milan Bisevac | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 3 |
| 11 | Nadir Belhadj | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 44 | 21 | 6 |
| 15 | Fabien Laurenti | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 28 | 1 | 3 |
| 3 | Vitorino Hilton | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 26 | 7 | 2 |
| 10 | Eric Carrière | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 41 | 6 | 1 |
| 23 | Nenad Kovacevic | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 6 | 4 |
| 6 | Abdou Kader Mangane | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 0 | 1 |
| 27 | Aruna Dindane | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 17 | 7 | 0 |
| 9 | Loïc Remy | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 |
| 14 | Kevin Monnet-Paquet | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 24 | 10 | 2 |
| 8 | Toifilou Maoulida | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 28 | Julien Sablé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abdoulrazak Boukari | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 0 |
| 26 | Yohan Demont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Adama Coulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olivier Monterubbio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronan Le Crom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NancyManager: Pablo Correa
None
None
LensManager: Jean-Pierre Papin
None
None