Latest Paul Konchesky News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 97-98 | Charlton Athletic | 3 Games | (-) | |
| 98-99 | Charlton Athletic | 3 Games | (-) | |
| 99-00 | Charlton Athletic | 8 Games | (-) | |
| 00-01 | Charlton Athletic | 21 Games | (-) | |
| 01-02 | Charlton Athletic | 1 Goals, 33 Games | (-) | |
| 02-03 | Charlton Athletic | 3 Goals, 30 Games | (-) | |
| 03-04(jan) | Charlton Athletic | 21 Games | (-) | |
| 03-04 | Tottenham | 12 Games | (-) | |
| 04-05 | Charlton Athletic | 28 Games | (-) | |
| 05-06 | West Ham Utd | 1 Goals, 37 Games | (-) | |
| 06-07 | West Ham Utd | 22 Games | 2 Games (UEFA Cup) | |
| 07-08 | Fulham | 33 Games | (-) | |
| 08-09 | Fulham | 1 Goals, 36 Games | (-) | |
| 0 | Fulham | 1 Goals, 9 Games | 4 Games (UEFA Cup) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
|||
|
|