- Liga - Brazil's Neymar to move to Barcelona … Reuters - 55 minutes ago
- Cricket - Scandal engulfs Indian cricket; … Reuters - 58 minutes ago
- Ice Hockey - Boston to meet Pittsburgh … Reuters - 1 hour 47 minutes ago
- Golf - Kenny Perry stalks Senior PGA … Reuters - 1 hour 56 minutes ago
- Golf - Kuchar takes one-shot lead into … Reuters - 2 hours 43 minutes ago
- Champions League - Bayern's Heynckes … Reuters - 3 hours ago
- Champions League - Robben infuriates, … Reuters - 3 hours ago
- Rugby - Proud Webber eyes World Cup PA Sport - 3 hours ago
- Champions League - Klopp looks on bright … Reuters - 3 hours ago
- Champions League - Bayern's Heynckes … Reuters - 3 hours ago
- Football - Borussia Dortmund v Bayern … Reuters - 4 hours ago
- Champions League - Final reaction from … Reuters - 4 hours ago
Premier League - Lampard hopes for new Terry dealFrank Lampard hopes Chelsea team-mate John Terry can follow him by signing a new contract with the club. More »
Premier League - Suarez named Eurosport-Yahoo! Player of the SeasonHe lost out on all the other big awards, but Liverpool star Luis Suarez is the Eurosport-Yahoo! player of the season. More »
Premier League - Gill expects Rooney to stay putOutgoing Manchester United chief executive David Gill expects Wayne Rooney to start the 2013-14 season with the champions. More »
Premier League - Chelsea players ready for MourinhoChelsea's players appear to have grown used to the likelihood of Jose Mourinho returning return to the club. More »
Premier League - Townsend charged with betting offencesTottenham midfielder Andros Townsend has been charged by the FA in relation to alleged breaches of misconduct and betting rules. More »
Premier League - King: Bale will stay at Spurs and lead them above ArsenalEXCLUSIVE: Tottenham legend Ledley King believes Gareth Bale will stay put next season, and could inspire them to finish above Arsenal. More »
Premier League - I got carried away with QPR, says 'naive' FernandesTony Fernandes pleaded guilty to naivety on Friday and said he had let his heart rule his head with Queens Park Rangers. More »
Latest Results
- Sunday May 19
- West Ham United4 - 2Reading
- West Bromwich Albion5 - 5Manchester United
- Tottenham Hotspur1 - 0Sunderland
- Swansea City0 - 3Fulham
- Southampton1 - 1Stoke City
- Newcastle United0 - 1Arsenal
- Manchester City2 - 3Norwich City
- Liverpool1 - 0Queens Park Rangers
- Chelsea2 - 1Everton
- Wigan Athletic2 - 2Aston Villa
Videos
Latest Football blog posts

European Match of the Weekend: Dortmund v Bayern
Pitchside Europe - 17 hours ago
Germany’s time to shine at Wembley
Early Doors - 19 hours ago
Bayern Munich muscle too strong for Dortmund
Arsene Wenger - Fri, May 24, 2013 20:44 BST
Klopp hoping to have the last laugh in bitter Bayern battle
Pitchside Europe - Fri, May 24, 2013 12:27 BST
Photos
Barclays Premier League App
Premier League LatestThe fastest live scores, fixtures, results, tables, odds and news for every club. More »
Power Rankings
Europa League - European Power Rankings: Chelsea on the moveChelsea, Atletico Madrid, PSG and Porto are the big movers in this week's European Power Rankings. More »
EUROSPORT PLAYER
LIVE French OpenDaily LIVE coverage from up to seven courts at Roland-Garros More »
ON EUROSPORT
Football on EurosportFootball schedule for British Eurosport and British Eurosport 2 More »
- Robin Van Persie mocks Piers Morgan … World of Sport - 14 hours ago
- This celebration, this league is not … World of Sport - Fri, May 24, 2013 10:20 BST
- Premier League - Suarez named Eurosport-Yahoo! … Eurosport - Fri, May 24, 2013 15:41 BST
- South American Football - Santos accept … PA Sport - 17 hours ago
- Formula 1 - Rosberg leads Mercedes 1-2 … Eurosport - 13 hours ago
- Premier League - Paper Round: Modric … Eurosport - 17 hours ago
- Ligue 1 - Monaco seal massive £60m move … Reuters - Fri, May 24, 2013 15:27 BST
- Champions League - Robben wins final … Eurosport - 5 hours ago
- Ligue 1 - Beckham dropped by PSG for … Eurosport - 14 hours ago
- Raikkonen runs into trouble with Hunt … Motorhead - Fri, May 24, 2013 13:36 BST
- Lions Tour - Hartley set to lose Lions … Reuters - 8 hours ago
- Premier League - United boss Moyes axes … Reuters - Fri, May 24, 2013 15:41 BST
Latest Blog Posts

Compton under pressure for England spot after Root ton
As one England batsman thrived at Headingley with a fine maiden century, another could lose his More »
Cow Corner - 7 hours ago
Daredevil sets record by walking between skyscrapers on trampoline-style tightrope
An Austrian daredevil has set a world record by walking a 'slackline' tightrope at 607ft above the More »
World of Sport - 9 hours ago
Robin Van Persie mocks Piers Morgan by sending title-winning picture in post
Piers Morgan got a shock in the post when Robin Van Persie sent him a picture of himself More »
World of Sport - 14 hours ago
European Match of the Weekend: Dortmund v Bayern
Opta bring us the key stats ahead of the Champions League final between Borussia Dortmund and More »
Pitchside Europe - 17 hours ago
‘Media pressure is over rated’ – Gilles Simon Q&A
Ahead of the French Open, Tramlines had a chance to have a brief exclusive chat with former world More »
Tramlines - 19 hours ago
League Table
| Team | Pl | W | T | L | Pts | +/- |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 28 | 5 | 5 | 89 | 43 |
| Manchester City | 38 | 23 | 9 | 6 | 78 | 32 |
| Chelsea | 38 | 22 | 9 | 7 | 75 | 36 |
| Arsenal | 38 | 21 | 10 | 7 | 73 | 35 |
| Tottenham Hotspur | 38 | 21 | 9 | 8 | 72 | 20 |
| Everton | 38 | 16 | 15 | 7 | 63 | 15 |
| Liverpool | 38 | 16 | 13 | 9 | 61 | 28 |
| West Bromwich Albion | 38 | 14 | 7 | 17 | 49 | -4 |
| Swansea City | 38 | 11 | 13 | 14 | 46 | -4 |
| West Ham United | 38 | 12 | 10 | 16 | 46 | -8 |
| Norwich City | 38 | 10 | 14 | 14 | 44 | -17 |
| Fulham | 38 | 11 | 10 | 17 | 43 | -10 |
| Stoke City | 38 | 9 | 15 | 14 | 42 | -11 |
| Southampton | 38 | 9 | 14 | 15 | 41 | -11 |
| Aston Villa | 38 | 10 | 11 | 17 | 41 | -22 |
| Newcastle United | 38 | 11 | 8 | 19 | 41 | -23 |
| Sunderland | 38 | 9 | 12 | 17 | 39 | -13 |
| Wigan Athletic | 38 | 9 | 9 | 20 | 36 | -26 |
| Reading | 38 | 6 | 10 | 22 | 28 | -30 |
| Queens Park Rangers | 38 | 4 | 13 | 21 | 25 | -30 |
| Team | Pl | W | T | L | Pts | +/- |
|---|---|---|---|---|---|---|
| Cardiff City | 46 | 25 | 12 | 9 | 87 | 27 |
| Hull City | 46 | 24 | 7 | 15 | 79 | 9 |
| Watford | 46 | 23 | 8 | 15 | 77 | 27 |
| Brighton and Hove Albion | 46 | 19 | 18 | 9 | 75 | 26 |
| Crystal Palace | 46 | 19 | 15 | 12 | 72 | 11 |
| Leicester City | 46 | 19 | 11 | 16 | 68 | 23 |
| Bolton Wanderers | 46 | 18 | 14 | 14 | 68 | 8 |
| Nottingham Forest | 46 | 17 | 16 | 13 | 67 | 4 |
| Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 6 |
| Derby County | 46 | 16 | 13 | 17 | 61 | 3 |
| Burnley | 46 | 16 | 13 | 17 | 61 | 2 |
| Birmingham City | 46 | 15 | 16 | 15 | 61 | -6 |
| Leeds United | 46 | 17 | 10 | 19 | 61 | -9 |
| Ipswich Town | 46 | 16 | 12 | 18 | 60 | -13 |
| Blackpool | 46 | 14 | 17 | 15 | 59 | -1 |
| Middlesbrough | 46 | 18 | 5 | 23 | 59 | -9 |
| Blackburn Rovers | 46 | 14 | 16 | 16 | 58 | -7 |
| Sheffield Wednesday | 46 | 16 | 10 | 20 | 58 | -8 |
| Huddersfield Town | 46 | 15 | 13 | 18 | 58 | -20 |
| Millwall | 46 | 15 | 11 | 20 | 56 | -11 |
| Barnsley | 46 | 14 | 13 | 19 | 55 | -14 |
| Peterborough United | 46 | 15 | 9 | 22 | 54 | -9 |
| Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 51 | -14 |
| Bristol City | 46 | 11 | 8 | 27 | 41 | -25 |
| Team | Pl | W | T | L | Pts | +/- |
|---|---|---|---|---|---|---|
| Doncaster Rovers | 46 | 25 | 9 | 12 | 84 | 18 |
| AFC Bournemouth | 46 | 24 | 11 | 11 | 83 | 23 |
| Brentford | 46 | 21 | 16 | 9 | 79 | 15 |
| Yeovil Town | 46 | 23 | 8 | 15 | 77 | 15 |
| Sheffield United | 46 | 19 | 18 | 9 | 75 | 14 |
| Swindon Town | 46 | 20 | 14 | 12 | 74 | 33 |
| Leyton Orient | 46 | 21 | 8 | 17 | 71 | 7 |
| Milton Keynes Dons FC | 46 | 19 | 13 | 14 | 70 | 17 |
| Milton Keynes Dons | 46 | 19 | 13 | 14 | 70 | 17 |
| Walsall | 46 | 17 | 17 | 12 | 68 | 7 |
| Crawley Town | 46 | 18 | 14 | 14 | 68 | 1 |
| Tranmere Rovers | 46 | 19 | 10 | 17 | 67 | 10 |
| Notts County | 46 | 16 | 17 | 13 | 65 | 12 |
| Crewe Alexandra | 46 | 18 | 10 | 18 | 64 | -8 |
| Preston North End | 46 | 14 | 17 | 15 | 59 | 5 |
| Coventry City | 46 | 18 | 11 | 17 | 55 | 7 |
| Shrewsbury Town | 46 | 13 | 16 | 17 | 55 | -6 |
| Carlisle United | 46 | 14 | 13 | 19 | 55 | -21 |
| Stevenage Football Club | 46 | 15 | 9 | 22 | 54 | -17 |
| Oldham Athletic | 46 | 14 | 9 | 23 | 51 | -13 |
| Colchester United | 46 | 14 | 9 | 23 | 51 | -21 |
| Scunthorpe United | 46 | 13 | 9 | 24 | 48 | -24 |
| Portsmouth | 46 | 10 | 12 | 24 | 42 | -18 |
| Bury | 46 | 9 | 14 | 23 | 41 | -28 |
| Hartlepool United | 46 | 9 | 14 | 23 | 41 | -28 |
| Team | Pl | W | T | L | Pts | +/- |
|---|---|---|---|---|---|---|
| Gillingham | 46 | 23 | 14 | 9 | 83 | 27 |
| Rotherham United | 46 | 24 | 7 | 15 | 79 | 15 |
| Port Vale | 46 | 21 | 15 | 10 | 78 | 35 |
| Burton Albion | 46 | 22 | 10 | 14 | 76 | 6 |
| Cheltenham Town | 46 | 20 | 15 | 11 | 75 | 7 |
| Northampton Town | 46 | 21 | 10 | 15 | 73 | 9 |
| Bradford City | 46 | 18 | 15 | 13 | 69 | 11 |
| Chesterfield | 46 | 18 | 13 | 15 | 67 | 15 |
| Oxford United | 46 | 19 | 8 | 19 | 65 | -1 |
| Exeter City | 46 | 18 | 10 | 18 | 64 | 1 |
| Southend United | 46 | 16 | 13 | 17 | 61 | 6 |
| Rochdale | 46 | 16 | 13 | 17 | 61 | -2 |
| Fleetwood Town | 46 | 15 | 15 | 16 | 60 | -2 |
| Bristol Rovers | 46 | 16 | 12 | 18 | 60 | -9 |
| Wycombe Wanderers | 46 | 17 | 9 | 20 | 60 | -10 |
| Morecambe | 46 | 15 | 13 | 18 | 58 | -6 |
| York City | 46 | 12 | 19 | 15 | 55 | -10 |
| Accrington Stanley | 46 | 14 | 12 | 20 | 54 | -17 |
| Torquay United | 46 | 13 | 14 | 19 | 53 | -7 |
| AFC Wimbledon | 46 | 14 | 11 | 21 | 53 | -22 |
| Plymouth Argyle | 46 | 13 | 13 | 20 | 52 | -9 |
| Dagenham & Redbridge | 46 | 13 | 12 | 21 | 51 | -7 |
| Barnet | 46 | 13 | 12 | 21 | 51 | -12 |
| Aldershot Town | 46 | 11 | 15 | 20 | 48 | -18 |



















