A frustrated Middlesbrough were only able away to walk away with a point at Villa Park, after a late second-half penalty from Gareth Barry drew the sides level. More
90+2 The whistle goes and Middlesbrough don't look as cheerful as Southgate had hoped for after this match, after several close chances it was a silly mistake that let Villa walk away with a point
88' A dangerous cross is not met and Middlesbrough look relieved not to be 2-1 down, Huth is booked when a second foul from behind is showing just how frustrated Boro are getting
81' Boateng is booked against his former club for faking an injury in a brush up with Mellberg
73' GOAL!!! Barry slots the ball in bottom right and Villa are all equal!!
72' Mido comes in with a late challenge on Young in the Box, and the Ref has awarded Villa a penalty!Mido and Schwarzer are both given Yellow cards, Schwarzer's for unsporting behaviour
63' A Free kick is lofted in for Villa but cleared by the opposing defence..a few passes later and the ball is with Barry on the left hand side, who crosses in a shot which narrowly goes over the bar
51' Shaun Malony and Craig Gardner came off at half time and Olof Mellberg
and Marlon Harewood come on to try and make a differnce to Villa's second half
46' Steve Bennett blows for the start of the second half!
45+2 The referee blows for half-time and The Villans have some catching up to do if they want to take three valuable points home tonight
44' Mido is painfully close to a second for Middlesbrough, heading it just over the bar
38' George Boateng lays off the ball for Shawky who takes a cracking right-footed strike on goal..it doesn't look like Carson would have had much of a chance if it hadn't been inches wide
22' GOAL!! Stuart Downing provides the opener!!! A poor clearance from the Villa defence, Downing took it sweetly on his left foot!| Aston Villa | Stats | Middlesbrough |
|---|---|---|
| 54% | Possession | 46% |
| 12 | Shots | 12 |
| 2 | Shots on target | 2 |
| 1 | Saves | 1 |
| 4 | Corners | 4 |
| 22 | Fouls | 15 |
| 2 | Offsides | 2 |
| 0 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 19 | Tackles | 26 |
| 244 | Accurate passes | 198 |
| 52 | Bad passes | 48 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
| 16 | Zatyiah Knight | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 3 |
| 3 | Wilfred Bouma | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 9 | 1 |
| 26 | Craig Gardner | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
| 5 | Martin Laursen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32 | 7 | 2 |
| 20 | Nigel Reo-Coker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 5 | 2 |
| 6 | Gareth Barry | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 23 | 8 | 2 |
| 10 | John Carew | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 18 | 3 | 1 |
| 11 | Gabriel Agbonlahor | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | 3 | 0 |
| 7 | Ashley Young | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 20 | 9 | 1 |
| 28 | Shaun Maloney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 7 | 0 |
| 13 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marlon Harewood | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| 4 | Olof Mellberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
| 27 | Isaiah Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Moustapha Salifou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Robert Huth | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| 6 | Emanuel Pogatetz | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 11 | 4 |
| 2 | Luke Young | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 6 |
| 31 | David Wheater | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 3 |
| 7 | George Boateng | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 6 | 1 |
| 4 | Gary O'Neil | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 2 |
| 15 | Mohamed Shawky | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 24 | 2 | 0 |
| 19 | Stewart Downing | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 24 | 11 | 1 |
| 17 | Tuncay Sanli | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 27 | 7 | 3 |
| 9 | Ahmed Hossam Mido | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 19 | 3 | 1 |
| 27 | Lee Cattermole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 21 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fábio Rochemback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jonathon Grounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73' GOAL!!! Barry slots the ball in bottom right and Villa are all equal!!
72' Mido comes in with a late challenge on Young in the Box, and the Ref has awarded Villa a penalty!Mido and Schwarzer are both given Yellow cards, Schwarzer's for unsporting behaviour
63' A Free kick is lofted in for Villa but cleared by the opposing defence..a few passes later and the ball is with Barry on the left hand side, who crosses in a shot which narrowly goes over the bar
44' Mido is painfully close to a second for Middlesbrough, heading it just over the bar
38' George Boateng lays off the ball for Shawky who takes a cracking right-footed strike on goal..it doesn't look like Carson would have had much of a chance if it hadn't been inches wide
22' GOAL!! Stuart Downing provides the opener!!! A poor clearance from the Villa defence, Downing took it sweetly on his left foot!
Aston VillaManager: Martin O'Neill
Captain: Gareth Barry
None
MiddlesbroughManager: Gareth Southgate