No comments yet | Write your comment
94' And Bolton hold on!! Dramatic stuff as Stelios Giannakopoulos comes on in the 82nd minute and goes onto score a controversial winner in the first minute of injury time, as the referee ruled he was just onside! Stelios' first Premier League goal in God-knows-how-long earns Bolton all three points and bumps them up to 14th in the table. Despite a wonderful defensive effort, Derby - yet again - come away with nothing. Thanks for following our LIVE coverage and stay with Eurosport.yahoo.com for every Premier League game.
93' Benny Feilhaber is booked for unsporting behaviour after a two-footed tackle on Christian Wilhelmsson. Poor form.
90' GOAL!!! In the first minute of injury time Jussi Jaaskelainen launches the ball to Stelios Giannakopoulos, who was nearly offside in the middle of the box, but he flicks the ball over the head of Price and finishes off what should be the winner with a free header into the back of the net!! More heartbreak for Derby, as Bolton look like they will earn all three points!!
85' The final sub of the game as Benny Feilhaber comes in for Fagan.
82' Nolan's miscue has earned him a spot on the bench, as Gary Megson opts to bring Stelios on.
65' Diouf is in on goal with only Price to beat after a pass from Anelka and he sends it into the back of the net, but the late flag goes up for offside.
64' Derby substitution as Teale comes out and Jonathan Macken comes in.
55' Gary Teale's diving tackle upends Chippen, and the Derby midfielder is shown a yellow card. Bolton do nothing with the free kick.
47' Andrew O'Brien is booked now, and Derby have a free kick right on the edge of the box. But first Craig Fagan is booked for dissent, as it looks like he was asking for a red card on O'Brien. Derby fail to take advantage of the set piece yet again.
46' The second half is underway, as Bolton make a substitution taking out Kevin Davies, who earned a yellow card in the first half, for the Swede Christian "Chippen" Wilhelmsson.
45+2' After two minutes of injury time, the ref blows for halftime. The first half was at-times direly boring, with a few thrilling chances interspersed, and the score remains goalless at the Reebok.
42' We have our first booking of the game, as the wild Davies is shown a yellow card.
23' The offside flag is up for Derby, who have done much better in the last ten minutes than they did in the first ten.
20' James McEveley falls awkwardly right in front of Bolton's goal, and Derby will be forced to make an early substitution as he limps off. Michael Johnson comes on, making his second appearance for Derby this season.
1' Bolton, dressed all in white, kick off from left to right as Derby are all in black.| Bolton Wanderers | Stats | Derby County |
|---|---|---|
| 55% | Possession | 44% |
| 15 | Shots | 10 |
| 3 | Shots on target | 3 |
| 3 | Saves | 1 |
| 11 | Corners | 7 |
| 11 | Fouls | 8 |
| 5 | Offsides | 1 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 23 | Tackles | 32 |
| 244 | Accurate passes | 147 |
| 56 | Bad passes | 58 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| 31 | Andy O'Brien | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 2 |
| 11 | Ricardo Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 12 | 5 |
| 24 | Joey O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
| 5 | Abdoulaye Meite | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 3 |
| 8 | Ivan Campo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 9 | 2 |
| 17 | Danny Guthrie | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 25 | 3 | 5 |
| 4 | Kevin Nolan | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
| 14 | Kevin Davies | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 3 | 1 |
| 39 | Nicolas Anelka | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 8 | 1 |
| 21 | El Hadji Diouf | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 32 | 9 | 1 |
| 10 | Christian Wilhelmsson | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 6 | 0 |
| 7 | Stelios Giannakopoulos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jlloyd Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lubomir Michalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| 23 | Darren Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 4 | James McEveley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Tyrone Mears | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 3 |
| 19 | Claude Davis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 2 |
| 8 | Matt Oakley | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 24 | 4 | 3 |
| 16 | Gary Teale | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 4 |
| 15 | Eddie Lewis | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 16 | 1 |
| 14 | Kenny Miller | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 6 | 3 |
| 11 | Craig Fagan | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 6 | 3 |
| 28 | Giles Barnes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 4 | 1 |
| 12 | Jonathan Macken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 |
| 6 | Michael Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 |
| 20 | Lee Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ben Hinchcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benny Feilhaber | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
90' GOAL!!! In the first minute of injury time Jussi Jaaskelainen launches the ball to Stelios Giannakopoulos, who was nearly offside in the middle of the box, but he flicks the ball over the head of Price and finishes off what should be the winner with a free header into the back of the net!! More heartbreak for Derby, as Bolton look like they will earn all three points!!
Bolton WanderersCaptain: Kevin Nolan
Derby CountyCaptain: Matthew Oakley
82′
64′
20′
85′